League Table 2006

Traditional Kata’s – Open Hand – Under 16 years
Name School No 1 No 2 No 3 No 4 Total
Kirsty Strickson Nash 10 0 15 5 30
Nicola Bird Peterborough Kofukan 1 0 0 0 1
Brandan Hill Maverick 1 0 0 15 16
Liam Ellison Nash 1 0 0 0 1
Jack Samuels Night Hawks 1 0 0 0 1
Frankie Hunter Nash 11 0 0 0 11
Emma Watson Nash 1 0 0 0 1
Georgia Clarke Nash 1 0 0 0 1
Kelly Marie Ding Night Hawks 1 0 0 0 1
Sam Clarke Nash 1 0 0 0 1
Jodan Whitehead Nash 15 0 0 0 15
Amy Stockwell Griffens Tang Soo Do 0 0 10 0 10
Kelly Stockwell Griffens Tang Soo Do 0 0 5 0 5
Cournery Challenger Maverick 0 0 0 10 10
Kirsty Strickson Nash GRAND CHAMPION 2006
Traditional Kata’s – Open Hand – 16 years and over
Name School No 1 No 2 No 3 No 4 Total
Sam Stockwell Griffen Tang Soo Do 0 0 15 0 15
Richard Flynn Tia Gar 0 0 0 5 5
Gary Martin Sepoy 0 0 0 10 10
Paul Carson Sepoy 0 0 0 15 15
NO GRAND CHAMPION 2016
Creative Kata’s – Open Hands – Under 16 years
Name School No 1 No 2 No 3 No 4 Total
Liam Ellison Nash 10 10 0 15 35
Kistry Strickson Nash 15 15 15 10 55
Warren Mcskelly Nash 1 1 1 5 8
Ryan Grant Maverick 1 0 0 0 1
Country Challenger Maverick 1 5 0 0 6
Jordan Whitehead Nash 5 0 0 0 5
Emma Wells Hicks Karate School 1 0 1 0 2
Amy Stockwell Griffen Tang Soo Do 0 1 0 0 1
Josh Stanley Impact 0 0 10 0 10
Jess Pope Impact 0 0 5 0 5
Karen Bailey Impact 0 0 1 0 1
Dec Stanley Impact 0 0 1 0 1
Amee Kinsella Impact 0 0 1 0 1
Oliver Merry Griffen Tang Soo Do 0 0 1 0 1
Louis meadows Hicks Karate School 0 0 1 1 2
Kirsty Strickson Nash GRAND CHAMPION 2006
Creative Kata’s – Open Hands – 16 years and over
Name School No 1 No 2 No 3 No 4 Total
Angie Dicello Griffens Tang Soo Do 0 15 0 0 15
Sadie Walton Impact 0 0 15 0 15
Sam Stockwell Griffens Tang Soo Do 0 0 10 0 10
Gary Martin Sepoy 0 0 5 0 5
Karen Bailey Impact 0 0 1 0 1
NO GRAND CHAMPION 2016
Pee Wee’s under 4ft
Name School No 1 No 2 No 3 No 4 Total
Warren Mcskelly Nash 15 15 15 15 60
China Smith Pride 5 5 10 10 30
Charlotte Hedavx ????? 1 10 1 5 17
George Clarke Nash 10 0 0 0 10
Abbas Dhanml Peterborough Freestyle 0 0 5 0 5
Ewan Macpheson Hicks Karate School 0 0 1 0 1
Dec Stanley Hicks Karate School 0 0 1 0 1
Jack Booth Griffens Tang Soo Do 0 0 1 0 1
Charlie Howard Griffens Tang Soo Do 0 0 1 0 1
Torin Macpheson Hicks Karate School 0 0 1 0 1
Reece Kins Elise Impact 0 0 1 0 1
Jasmine Hannah Hicks Karate School 0 0 0 1 1
Warren Mcskelly Nash GRAND CHAMPION 2006
Boys Under 4ft 4″
Name School No 1 No 2 No 3 No 4 Total
Brandon Hill Maverick 15 15 0 15 45
Bob Pearce Hicks Karate School 10 0 0 0 10
Elliot Hill Maverick 5 5 0 5 15
Josjua Cartwright Hicks Karate School 1 10 15 10 36
Max Davies C.K.F 1 0 0 0 1
Alex Long Hicks Karate School 0 1 0 1 2
Louis Meadows Hicks Karate School 0 1 10 1 12
Connor Satnce Impact 0 1 0 0 1
Lorenzo Parla Pride 0 1 5 1 7
Jack Carr Pride 0 0 1 0 1
Jacob Brunt Impact 0 0 1 0 1
Josh Stanley Impact 0 0 1 0 1
Luke Wilson Griffens Tang Soo Do 0 0 1 0 1
Aaron Clarke East Area Thai Kick 0 0 0 1 1
Brandon Hill Maverick GRAND CHAMPION 2006
Girls Under 4ft 4″
Name School No 1 No 2 No 3 No 4 Total
Enya Smytherman Hicks Karate School 0 0 10 15 25
Jess Pope Impact 0 0 15 0 15
Deanna Bavington East Area thai Kick 0 0 0 10 10
Toyah Bavington East Area thai Kick 0 0 0 5 5
NO GRAND CHAMPION 2016
Boys Under 4ft 8″
Name School No 1 No 2 No 3 No 4 Total
Alex Long Hicks Karate Scgool 1 1 0 0 2
Jack Sands Pride 1 1 0 0 2
Mitchell Bradley C.K.F 10 5 1 0 16
Ryan Bradley Maverick 1 0 0 0 1
Aidan Pearl Pride 5 10 1 10 26
Liam Clifford Pride 1 0 0 0 1
Lewis Pickering Maverick 1 1 0 0 2
Nicholas Michaeals E.C.K.A 15 15 1 15 46
Curtis Roberts Griffens Tang Soo Do 0 1 1 0 2
George Smith Hicks Karate Scgool 0 1 0 1 2
Kaya Smith Peterborough Freestyle 0 0 15 5 20
Antonio Giaffo East Area Thai Kick 0 0 10 0 10
Kieran Trollope Impact 0 0 5 0 5
Matthew Warner Hicks Karate Scgool 0 0 1 0 1
Liam Clarke East Area Thai Kick 0 0 0 1 1
Nicholas Michaeals E.C.K.A GRAND CHAMPION 2006
Girls Under 4ft 8″
Name School No 1 No 2 No 3 No 4 Total
Delcie Webb Taido 1 0 0 0 1
Kirsty Strickson Nash 15 15 15 15 60
Natasha Hobbs Hicks Karate School 5 0 5 0 10
Frankie Hunter Nash 1 0 0 0 1
Stephenie Smith Maverick 10 0 0 0 10
Atlanta Hickman Hicks Karate School 1 0 1 0 2
Jessica Pope Impact 0 10 10 0 20
Leigh Anna Perkins East Area Thai Kick 0 5 0 10 15
Aimme Kinsella Impact 0 0 1 0 1
Tarni Moris M and C Freestyle 0 0 1 0 1
Charlotte Batty M and C Freestyle 0 0 1 0 1
Kirsty Strickson Nash GRAND CHAMPION 2006
Boys Under 5ft 2″
Name School No 1 No 2 No 3 No 4 Total
Jack Samuels Night Hawkes 15 0 0 0 15
Courtney Challenger Maverick 10 15 0 15 40
Jamie Long Hicks Karate School 5 1 0 1 7
Adam Hill Pride 1 0 0 0 1
Phil Loveril Maverick 1 0 0 0 1
Callum Grant Hicks Karate School 1 1 15 0 17
Jack Gallagher Nash 1 0 0 0 1
Daniel Berry Kingfisher 1 5 10 10 26
Jordan Whitehead Nash 1 0 0 0 1
Harnik Sign Midder East Area Thai Kick 1 0 0 0 1
Daniel Wharton Taido 1 0 0 0 1
Dominic Bennett Nash 0 10 0 10
Ernestas Popingis Pride 0 1 0 0 1
Oliver Merry Griffens Tang So Do 0 1 0 0 1
Daniel Bray C.K.F 0 1 0 0 1
Antonio Cliffo East Area Thai Kick 0 0 1 0 1
Liam Clifford Pride 0 0 1 0 1
Ashley Sharp Sepoy 0 0 5 0 5
Harry Gartside Nash 0 0 1 0 1
Arjan Raj ??? 0 0 0 1 1
Leohan Wilson ??? 0 0 0 1 1
Aaron Jeffrey ??? 0 0 0 1 1
Harnick Minder ??? 0 0 0 1 1
Courtney Challenger Maverick GRAND CHAMPION 2006
Girls Under 5ft 2″
Name School No 1 No 2 No 3 No 4 Total
Alex Smith C/K.F 15 0 0 0 15
Emma Wells Hicks Karate School 10 10 10 15 45
Emma Whatson Nash 5 0 0 0 5
Jasmine Grant Hicks Karate School 1 5 15 10 31
Charlotte Reeves Maverick 1 1 0 0 2
Kelly Marie Ding Night Hawkes 1 0 0 0 1
Carly Clifford Pride 1 0 1 0 2
Emma Penny Taido 1 0 0 0 1
Georgia Taido 1 0 0 0 1
Abigail Young C.K.F 0 15 5 0 20
Kelly Stockwell Griffens Tang Soo Do 0 1 1 0 2
Emma Wells Hicks Karate School GRAND CHAMPION 2006
Boys Under 5ft 4″
Name School No 1 No 2 No 3 No 4 Total
Liam Ellison Nash 15 15 15 15 60
Chris Green Hicks Karate School 10 5 10 0 25
Adam Hall C.K.F 5 10 1 10 26
Adam Young Pride 0 1 0 0 1
Zak Ward Impact 0 1 5 0 6
Oliver Merry Griffens Tang Soo Do 0 0 1 0 1
Harnik Midder East Area Thai Kick 0 0 0 5 5
Aaron Jefferey ??? 0 0 0 1 1
Lequan Wilson ??? 0 0 0 1 1
Liam Ellison Nash GRAND CHAMPION 2006
Girls Under 5ft 4″
Name School No 1 No 2 No 3 No 4 Total
Alex Smith Maverick 15 0 0 0 15
Roxanne Ellison Nash 10 15 15 15 55
Chloe Sands Pride 5 10 10 0 25
Hannah Simpson Taido 1 0 0 0 1
Chloe Gray E.C.K.A 0 5 5 10 20
Roxanne Ellison Nash GRAND CHAMPION 2006
Boys Over 5ft 4″
Name School No 1 No 2 No 3 No 4 Total
Graig Young C.K.F 15 15 15 10 55
James Thompson Nash 10 1 0 0 11
Ben Simpson Taido 5 0 0 0 5
Ryan Mistry Tadio 1 0 0 0 1
Lee Bearly Nash 1 0 0 0 1
Ryan Millgate Pride 0 10 0 1 11
Simon Field Griffens Tang Do Soo 0 5 0 0 5
Nick Davey Nash 0 1 0 0 1
Kieran Frederick Peterborough Freestyle 0 0 10 1 11
Nick Webb M and C Freestyle 0 0 5 0 5
John Morris M and C Freestyle 0 0 1 0 1
Curtis Wilson Sepoy 0 0 1 0 1
Jamies Chapman Hicks Karate School 0 0 0 1 1
Chris Doucet ??? 0 0 0 1 1
Chris Green Peterborough Freestyle 0 0 0 15 15
Kyle Findley Peterborough Freestyle 0 0 0 5 5
Joshua Lee ??? 0 0 0 1 1
Graig Young C.K.F GRAND CHAMPION 2006
Girls Over 5ft 4″
Name School No 1 No 2 No 3 No 4 Total
Opal Jade Pickering Maverick 15 0 0 0 15
Jasmine Grant Hicks Karate School 10 10 10 15 45
Karen Bailey Impact 0 15 15 0 30
Jayde Fhalore East Area Thai Kick 0 0 5 0 5
Chloe Sands Impact 0 0 1 0 1
Toni Hall Peterborough Freestyle 0 0 1 0 1
Emma Wells Hicks Karate School 0 0 0 10 10
Jasmine Grant Hicks Karate School GRAND CHAMPION 2006
Mens Coloured Belts – Under 69kg
Name School No 1 No 2 No 3 No 4 Total
Oliver Platt Impact 0 10 0 0 10
Kyriacos Michael E.C.K.A 0 15 5 10 30
Sam Spears Peterborough Freestyle 0 0 15 0 15
Blake Edwards C.K.F 0 0 10 0 10
Abey Weatherly East Area Thai Kick 0 0 1 1 2
Andy Newman ??? 0 0 0 15 15
Kyriacos Michael E.C.K.A GRAND CHAMPION 2006
Mens Coloured Belts – Under 74kg
Name School No 1 No 2 No 3 No 4 Total
Martin Hobbs Hicks Karate School 15 15 15 15 60
Tony Balazs East Area Thai Kick 10 0 0 0 10
Mark Nickmans Carisma 0 10 0 0 10
Mark Fenning ??? 0 0 0 10 10
Martin Hobbs Hicks Karate School GRAND CHAMPION 2006
Mens Coloured Belts – Under 79kg
Name School No 1 No 2 No 3 No 4 Total
Wayne Mdgley Nash 15 0 10 0 25
Dean Cranston E.C.K.A 10 0 0 0 10
Martin Hobbs Hicks Karate School 0 15 15 30
Triston Bellaby Impact 0 0 5 0 5
Jeet East Area Thai Kick 0 0 1 0 1
John Howard Griffens Tang Soo Do 0 0 1 0 1
Ryan ??? 0 0 0 10 10
NO GRAND CHAMPION 2006
Mens Coloured Belts – Over 79kg
Name School No 1 No 2 No 3 No 4 Total
Louis Jeseph East Area Thai Kick 15 15 15 15 60
Collin Mcgerty Carisma 10 0 0 0 10
Ryan Parsons Griffens Tang Soo Do 0 10 5 0 15
Gintaitas Popgnas Pride 0 5 0 0 5
John Howard Griffens Tang Soo Do 0 1 0 0 1
Alan Long Hicks Karate School 0 0 10 10 20
Alastar Ross Sepoy 0 0 1 0 1
Richard Conisber ??? 0 0 0 5 5
Joshua Lee ??? 0 0 0 1 1
Alex Barlette ??? 0 0 0 1 1
Louis Jeseph East Area Thai Kick GRAND CHAMPION 2006
Mens Black Belts – Under 69kg
Name School No 1 No 2 No 3 No 4 Total
Darren Chapman Fighting Fit 15 0 10 15 40
Ben Simpson Taido 10 0 0 0 10
Kyle Findley Peterborough Freestyle 0 0 15 0 15
Chris Green Hicks Karate School 0 0 5 10 15
Darren Chapman Fighting Fit GRAND CHAMPION 2006
Mens Black Belts – Under 74kg
Name School No 1 No 2 No 3 No 4 Total
0 0 0 0 0
NO GRAND CHAMPION 2006
Mens Black Belts – Under 79kg
Name School No 1 No 2 No 3 No 4 Total
Sam Hume Nash 15 5 5 0 25
Elliot Stevens Maverick 10 0 0 0 10
Joe Wright Fight Club 5 0 0 0 5
Darren Chapman Fighting Fit 0 10 10 15 35
Greg Darmon Impact 0 15 15 0 30
Paul Carson Sepoy 0 0 1 5 6
Jon Griffein ??? 0 0 0 1 1
Gary Martin Sepoy 0 0 0 1 1
Adrian Peers ??? 0 0 0 10 10
Darren Chapman Fighting Fit GRAND CHAMPION 2006
Mens Black Belts – Over 79kg
Name School No 1 No 2 No 3 No 4 Total
Malcolm Hazel Taido 15 0 0 0 15
Martin Hobbs Hicks Karate School 10 0 15 10 35
Louis Joseph East Area Thai Kick 0 15 0 15 30
Mark Stockwell Griffens Tang Soo Do 0 10 10 0 20
Keith Trotter Pride 0 0 0 5 5
Martin Hobbs Hicks Karate School GRAND CHAMPION 2006
Ladies Coloured Belts Open
Name School No 1 No 2 No 3 No 4 Total
Christine Hubbart East Area Thai Kick 15 0 5 15 35
Caroleanne Samules Night Hawkes 10 0 0 0 10
Helena Matthews Carisma 5 0 0 0 5
Laura Charnock East Area Thai Kick 0 10 1 0 11
Julie Mason Hicks Karate School 0 15 15 5 35
Sadie Walton Impact 0 0 10 0 10
Emma People East Area Thai Kick 0 0 1 0 1
Fiona Peers ??? 0 0 0 10 10
Chris Hubbart East Area Thai Kick GRAND CHAMPION 2006
Julie Mason Hicks Karate School GRAND CHAMPION 2006
Ladies Black Belts Open
Name School No 1 No 2 No 3 No 4 Total
Angie Dicello Griffens TAang Soo Do 0 5 0 0 5
Karen Bailey Impact 0 10 15 0 25
Christine Hubbart East Area Thai Kick 0 15 10 10 35
Tracy Fhalora East Area Thai Kick 0 0 5 0 5
Jayde Phalora East Area Thai Kick 0 0 1 0 1
Julie Mason Hicks Karate School 0 0 0 15 15
Christine Hubbart East Area Thai Kick GRAND CHAMPION 2006