Adult’s Points Sparring League 2014

Ladies – Under 69kg – Beginners
Name School No 1 No 2 No 3 Total
Michaela Hempstock EMK 0 10 15 25
Nicky Taylor GFKC 10 0 10 20
Mantinder Thompson KR Fitness 15 0 0 15
Lisa Collins GFKC 0 15 0 15
Gemma Kimpton Spatans 0 5 0 5
Danni Gunn 0 1 0 1
Ladies – Under 69kg – Intermediate
Name School No 1 No 2 No 3 Total
Sarah Neale-Gardner ????? 10 10 0 20
Chloe Bibby EFK 15 0 0 15
Jessica Ward GFKC 0 15 0 15
Sarah Hyslop ACMAC 0 0 15 15
Carol Halford Verve 0 0 10 10
Gemma Hull FFA 5 0 0 5
Rachel Pallett NSBB 0 5 0 5
Camilla Jousiffe Apollo 0 1 0 1
Ladies – Under 69kg – Advanced
Name School No 1 No 2 No 3 Total
Atlanta Hickman PFFT 15 10 15 40
Casey Marshall Impact 0 15 0 15
Chloe Bibby Anarchy Kickboxing 10 0 0 10
Carly Clifford Pride UK 0 0 10 10
Tammara Lambley GFKC 1 1 5 7
Jessica Child BCKA 5 0 0 5
Karen Bailey Team Blue Blood 0 5 0 5
Jade Humphries Spirit 1 1 0 2
Beth Revill ACMAC 1 1 0 2
Penny Laity GFKC 0 1 0 1
Joanne Mills Apollo 0 1 0 1
Cindy O’Sullivan Viper 0 0 1 1
Nina Swaby PMAS Predators 1 0 0 1
Ladies – Over 69kg – Beginners
Name School No 1 No 2 No 3 Total
Becky Hourihan Pride UK 0 15 15 30
Nicky Buxton ACMAC 15 10 0 25
Victoria Bradford Evolution 10 5 10 25
Gillian Grundy PFFT 0 0 5 5
Emma Taylor GFKC 0 1 0 1
Ladies – Over 69kg – Intermediate
Name School No 1 No 2 No 3 Total
Leia Hucker Spartans 10 15 0 25
Courtney Greaves FFA 15 0 0 15
Becky Hourihan Pride UK 0 0 15 15
Vicki Bradford Evolution 0 10 0 10
Leanne Crocker 0 0 10 10
Gillian Grundy PFFT 0 0 5 5
Ladies – Over 69kg –  Advanced
Name School No 1 No 2 No 3 Total
Jade Humphres Spirit 10 15 15 40
Sarah Illingworth Inspire/ACMAC 1 5 10 16
Atlanta Hickman PFFT 15 0 0 15
Beth Revill ACMAC 5 10 0 15
Men’s – Under 64kg –  Beginners
Name School No 1 No 2 No 3 Total
Cain Clarke Shudan 15 0 0 15
Carl Tangur EFK 10 0 0 10
Men’s – Under 64kg – Intermediate
Name School No 1 No 2 No 3 Total
James Cobain Verve 0 0 15 15
Men’s – Under 64kg – Advanced
Name School No 1 No 2 No 3 Total
Daniel Balch GFKC 0 10 15 25
Sam Fatchett Verve 1 5 10 16
Leon Gold BCKA 15 0 0 15
Craig Butterfield Boston Sport Karate 0 15 0 15
Daniel Campbell PFFT 10 0 0 10
Ben Jackson Impact 5 0 0 5
Lee Sullivan Triangle 0 1 0 1
Tom Allsop Spirit 1 0 0 1
Men’s – Under 74kg –  Beginner
Name School No 1 No 2 No 3 Total
Sam Mannix PFFT 15 0 0 15
Callum Graves GFKC 0 15 10 25
Gavin Burden 0 0 15 15
Ben Fuller ?????? 0 10 0 10
Nathan Sands Spartans 0 5 0 5
Shaun Davies Viper 10 0 0 10
Men’s – Under 74kg – Intermediate
Name School No 1 No 2 No 3 Total
Josh Hood PFFT 15 15 15 45
Laurence Rose Grantham 10 10 5 25
Vincent Spencer 0 0 10 10
Matthew Bentley Spartans 0 5 0 5
Jack Negal 0 0 1 1
Men’s – Under 74kg –  Advanced
Name School No 1 No 2 No 3 Total
Courtney Brown BCKA 15 0 0 15
Leon Gold BCKA 0 15 0 15
Joe Cheetham 0 0 15 15
Jim Todd 360 Kickboxing 1 10 1 12
Paul Francis ECKA 10 0 0 10
Sam Fatchett 0 0 10 10
Robert Swaby Pro Martial Arts 5 0 1 6
Joe Watkins 0 0 5 5
Jake Peppercorn PFFT 1 0 1 2
Roy Elsom UFBDA 1 0 0 1
Shaun Davies 0 0 1 1
Zac Culpin 0 0 1 1
Bradley Lewis-Amos 0 0 1 1
Men’s – Under 84kg – Beginner
Name School No 1 No 2 No 3 Total
Colin Lock PFFT 15 15 15 45
Jason Facer ????? 10 0 0 10
Martynas Mahiglis DAWAS 5 0 0 5
Sukhuir Gill Pyramid MA 0 5 0 5
Mark Newton ????? 1 0 0 1
Ian Chapman GFKC 0 1 0 1
Dan O’Hara Spartans 0 1 0 1
Men’s – Under 84kg – Intermediate
Name School No 1 No 2 No 3 Total
Serges Spelman Senshi 0 15 0 15
Jim Neale-Gardner ??????? 1 0 0 1
Chris Allen BCKA 0 1 0 1
Men’s – Under 84kg – Advanced
Name School No 1 No 2 No 3 Total
Kev Buckley PFFT 15 0 0 15
Andre Mead 360 Kickboxing 0 15 0 15
Joe Watking E.C.K.A 0 0 15 15
Grant Brown BCKA 10 0 0 10
Courtney Brown BCKA 0 0 10 10
Adam Stanton Verve 5 0 0 5
Men’s – Over 84kg –  Beginner
Name School No 1 No 2 No 3 Total
Wayne Musson BCKA 15 15 15 45
Paul Bennett BCKA 10 10 10 30
Justin Welham BCKA 0 5 0 5
Carl Surr RJW 0 0 5 5
Mark Thein Storm UK 0 1 0 1
Chris Haddon RJW 0 0 1 1
John Spoops KR Kickboxing 5 0 0 5
Men’s – Over 84kg –  Intermediate
Name School No 1 No 2 No 3 Total
Nathan Price NSBB 15 15 10 40
David Cairns PFFT 10 10 15 35
Men’s – Over 84kg –  Advanced
Name School No 1 No 2 No 3 Total
Stephen Reily PFFT 0 10 15 25
Reece Phillips FFKA 1 15 0 16
Grant Brown BCKA 15 0 0 15
Jonnie Gilbert Spartan 10 5 0 15
Michael Bulpin PFFT 5 0 0 5
Lee Cutsforth ACMAC 1 0 0 1
Adam Giles ????? 1 0 0 1
David Fletcher ACMAC 1 0 0 1
Connor Vickers ACMAC 1 0 0 1
Karl Strange ????? 1 0 0 1
Matthew Smith Storm UK 1 0 0 1
Connor Morgan ACMAC 0 1 0 1
John Egley Storm UK 0 0 1 1
Richard Hall Viper 1 0 0 1