Katas |
|||
K1 | Traditional Open Hand Kata | 15 Years and under | (Under 12 months training / Beginners) |
K2 | Traditional Open Hand Kata | 15 Years and under | (13 – 36 months training / Intermediate) |
K3 | Traditional Open Hand Kata | 15 Years and under | (37 month training and above / Advanced) |
K4 | Traditional Open Weapon Kata | 15 Years and under | (Under 12 months training / Beginners) |
K5 | Traditional Open Weapon Kata | 15 Years and under | (Intermediate) |
K6 | Traditional Open Weapon Kata | 15 Years and under | (Advanced) |
K7 | Creative Kata (Non Weapon) | 15 Years and under | (Under 12 months training / Beginners) |
K8 | Creative Kata (Non Weapon) | 15 Years and under | (Intermediate) |
K9 | Creative Kata (Non Weapon) | 15 Years and under | (Advanced) |
K10 | Creative Kata Musical (Non Weapon) | 15 Years and under | (Under 12 months training / Beginners) |
K11 | Creative Kata Musical (Non Weapon) | 15 Years and under | (Intermediate) |
K12 | Creative Kata Musical (Non Weapon) | 15 Years and under | (Advanced) |
K13 | Creative Kata Musical (Weapon) | 15 Years and under | (Under 12 months training / Beginners) |
K14 | Creative Kata Musical (Weapon) | 15 Years and under | (Intermediate) |
K15 | Creative Kata Musical (Weapon) | 15 Years and under | (Advanced) |
K16 | Open Team Kata (2 or 3 Persons) | 15 Years and under | (Open Grade) |
K17 | Traditional Open Hand Kata | 16 Years and over | (Under 12 months training / Beginners) |
K18 | Traditional Open Hand Kata | 16 Years and over | (Intermediate) |
K19 | Traditional Open Hand Kata | 16 Years and over | (Advanced) |
K20 | Traditional Open Weapon Kata | 16 Years and over | (Under 12 months training / Beginners) |
K21 | Traditional Open Weapon Kata | 16 Years and over | (Intermediate) |
K22 | Traditional Open Weapon Kata | 16 Years and over | (Advanced) |
K23 | Creative Kata (Non Weapon) | 16 Years and over | (Under 12 months training / Beginners) |
K24 | Creative Kata (Non Weapon) | 16 Years and over | (Intermediate) |
K25 | Creative Kata (Non Weapon) | 16 Years and over | (Advanced) |
K26 | Creative Kata Musical (Non Weapon) | 16 Years and over | (Under 12 months training / Beginners) |
K27 | Creative Kata Musical (Non Weapon) | 16 Years and over | (Intermediate) |
K28 | Creative Kata Musical (Non Weapon) | 16 Years and over | (Advanced) |
K29 | Creative Kata Musical (Weapon) | 16 Years and over | (Under 12 months training / Beginners) |
K30 | Creative Kata Musical (Weapon) | 16 Years and over | (Intermediate) |
K31 | Creative Kata Musical (Weapon) | 16 Years and over | (Advanced) |
K32 | Open Team Kata (2 or 3 Persons) | 16 Years and over | (Open Grade) |
K33 | Creative Kata (Weapon) | 15 Years and under | (Under 12 months training / Beginners) |
K34 | Creative Kata (Weapon) | 15 Years and under | (Intermediate) |
K35 | Creative Kata (Weapon) | 15 Years and under | (Advanced) |
K36 | Creative Kata (Weapon) | 16 Years and over | (Under 12 months training / Beginners) |
K37 | Creative Kata (Weapon) | 16 Years and over | (Intermediate) |
K38 | Creative Kata (Weapon) | 16 Years and over | (Advanced) |
K39 | Veterans Traditional Open Hand Kata | 35 Year and above | (Open Grade) |
Children’s Points |
|||
PF1 | Mini Pee Wee’s (Mixed) -3ft 8” | 12 years and under | (Open Grade) |
PF2 | Pee Wee’s (Mixed) -4ft | 12 years and under | (Under 12 months training / Beginners) |
PF3 | Pee Wee’s (Mixed) -4ft | 12 years and under | (Intermediate) |
PF4 | Pee Wee’s (Mixed) -4ft | 12 years and under | (Advanced) |
PF5 | Boys Points -4ft 4” | 12 years and under | (Under 12 months training / Beginners) |
PF6 | Boys Points -4ft 4” | 12 years and under | (Intermediate) |
PF7 | Boys Points -4ft 4” | 12 years and under | (Advanced) |
PF8 | Boys Points -4ft 8” | 12 years and under | (Under 12 months training / Beginners) |
PF9 | Boys Points -4ft 8” | 12 years and under | (Intermediate) |
PF10 | Boys Points -4ft 8” | 12 years and under | (Advanced) |
PF11 | Boys Points -5ft | 12 years and under | (Under 12 months training / Beginners) |
PF12 | Boys Points -5ft | 12 years and under | (Intermediate) |
PF13 | Boys Points -5ft | 12 years and under | (Advanced) |
PF14 | Boys Points +5ft | 12 years and under | (Under 12 months training / Beginners) |
PF15 | Boys Points +5ft | 12 years and under | (Intermediate) |
PF16 | Boys Points +5ft | 12 years and under | (Advanced) |
PF17 | Boys Points 6ft Trophy /Cash | 12 years and under | (Open Grade) |
PF18 | Boys Cadets Points -5ft 2” | 13 – 15 years old | (Under 12 months training / Beginners) |
PF19 | Boys Cadets Points 5ft 2” | 13 – 15 years old | (Intermediate) |
PF20 | Boys Cadets Points -5ft 2” | 13 – 15 years old | (Advanced) |
PF21 | Boys Cadets Points +5ft 2” | 13 – 15 years old | (Under 12 months training / Beginners) |
PF22 | Boys Cadets Points +5ft 2” | 13 – 15 years old | (Intermediate) |
PF23 | Boys Cadets Points +5ft 2” | 13 – 15 years old | (Advanced) |
PF24 | Boys Cadets Points 6ft Trophy / Cash Prize | 13 – 15 years old | (Open Grade) |
PF25 | Girls Points -4ft 4” | 12 years and under | (Under 12 months training / Beginners) |
PF26 | Girls Points -4ft 4” | 12 years and under | (Intermediate) |
PF27 | Girls Points -4ft 4” | 12 years and under | (Advanced) |
PF28 | Girls Points -4ft 8” | 12 years and under | (Under 12 months training / Beginners) |
PF29 | Girls Points -4ft 8” | 12 years and under | (Intermediate) |
PF30 | Girls Points -4ft 8″ | 12 years and under | (Advanced) |
PF31 | Girls Points -5ft | 12 years and under | (Under 12 months training / Beginners) |
PF32 | Girls Points -5ft | 12 years and under | (Intermediate) |
PF33 | Girls Points -5ft | 12 years and under | (Advanced) |
PF34 | Girls Points +5ft | 12 years and under | (Under 12 months training / Beginners) |
PF35 | Girls Points +5ft | 12 years and under | (Intermediate) |
PF36 | Girls Points +5ft | 12 years and under | (Advanced) |
PF37 | Girls Points 6ft Trophy /Cash | 12 years and under | (Open Grade) |
PF38 | Girls Cadets Points -5ft 2” | 13 – 15 years old | (Beginners) |
PF39 | Girls Cadets Points -5ft 2” | 13 – 15 years old | (Intermediate) |
PF40 | Girls Cadets Points -5ft 2” | 13 – 15 years old | (Advanced) |
PF41 | Girls Cadets Points +5ft 2” | 13 – 15 years old | (Beginners) |
PF42 | Girls Cadets Points +5ft 2” | 13 – 15 years old | (Intermediate) |
PF43 | Girls Cadets Points +5ft 2” | 13 – 15 years old | (Advanced) |
PF44 | Girls Cadets Points 6ft Trophy / Cash Prize | 13 – 15 years old | (Open Grade) |
Adults Points |
|||
PF45 | Men’s Points -64kg | 16 Years and over | (Beginners) |
PF46 | Men’s Points -64kg | 16 Years and over | (Intermediate) |
PF47 | Men’s Points -64kg | 16 Years and over | (Advanced) |
PF48 | Men’s Points -74kg | 16 Years and over | (Beginners) |
PF49 | Men’s Points -74kg | 16 Years and over | (Intermediate) |
PF50 | Men’s Points -74kg | 16 Years and over | (Advanced) |
PF51 | Men’s Points -84kg | 16 Years and over | (Beginners) |
PF52 | Men’s Points -84kg | 16 Years and over | (Intermediate) |
PF53 | Men’s Points -84kg | 16 Years and over | (Advanced) |
PF54 | Men’s Points +84kg | 16 Years and over | (Beginners) |
PF55 | Men’s Points +84kg | 16 Years and over | (Intermediate) |
PF56 | Men’s Points +84kg | 16 Years and over | (Advanced) |
PF57 | Men’s Points Veterans -79kg | (35 – 44 years) | (Beginners) |
PF58 | Men’s Points Veterans -79kg | (35 – 44 years) | (Intermediate) |
PF58A | Men’s Points Veterans -79kg | (35 – 44 years) | (Advanced) |
PF59 | Men’s Points Veterans -79kg | (Over 45 years) | (Beginners) |
PF60 | Men’s Points Veterans -79kg | (Over 45 years) | (Intermediate) |
PF60A | Men’s Points Veterans -79kg | (Over 45 years) | (Advanced) |
PF61 | Men’s Points Veterans +79kg | (35 – 44 years) | (Beginners) |
PF62 | Men’s Points Veterans +79kg | (35 – 44 years) | (Intermediate) |
PF62A | Men’s Points Veterans +79kg | (35 – 44 years) | (Advanced) |
PF63 | Men’s Points Veterans +79kg | (Over 45 years) | (Beginners) |
PF64 | Men’s Points Veterans +79kg | (Over 45 years) | (Intermediate) |
PF64A | Men’s Points Veterans +79kg | (Over 45 years) | (Advanced) |
PF65 | Men’s Points 6ft Trophy / Cash Prize | 16 Years and over | (Open Grade) |
PF87 | Ladies Points -54kg | 16 Years and over | (Beginners) |
PF88 | Ladies Points -54kg | 16 Years and over | (Intermediate) |
PF89 | Ladies Points -54kg | 16 Years and over | (Advanced) |
PF90 | Ladies Points -59kg | 16 Years and over | (Beginners) |
PF91 | Ladies Points -59kg | 16 Years and over | (Intermediate) |
PF92 | Ladies Points -59kg | 16 Years and over | (Advanced) |
PF66 | Ladies Points -64kg | 16 Years and over | (Beginners) |
PF67 | Ladies Points -64kg | 16 Years and over | (Intermediate) |
PF68 | Ladies Points -64kg | 16 Years and over | (Advanced) |
PF69 | Ladies Points -69kg | 16 Years and over | (Beginners) |
PF70 | Ladies Points -69kg | 16 Years and over | (Intermediate) |
PF71 | Ladies Points -69kg | 16 Years and over | (Advanced) |
PF72 | Ladies Points -74kg | 16 Years and over | (Beginners) |
PF73 | Ladies Points -74kg | 16 Years and over | (Intermediate) |
PF74 | Ladies Points -74kg | 16 Years and over | (Advanced) |
PF75 | Ladies Points+74kg | 16 Years and over | (Beginners) |
PF76 | Ladies Points+74kg | 16 Years and over | (Intermediate) |
PF77 | Ladies Points+74kg | 16 Years and over | (Advanced) |
PF78 | Ladies Points Veterans -69kg | (35 – 44 years) | (Beginners) |
PF79 | Ladies Points Veterans -69kg | (35 – 44 years) | (Intermediate) |
PF79A | Ladies Points Veterans -69kg | (35 – 44 years) | (Advanced) |
PF80 | Ladies Points Veterans -69kg | (Over 45 years) | (Beginners) |
PF81 | Ladies Points Veterans -69kg | (Over 45 years) | (Intermediate) |
PF81A | Ladies Points Veterans -69kg | (Over 45 years) | (Advanced) |
PF82 | Ladies Points Veterans +69kg | (35 – 44 years) | (Beginners) |
PF83 | Ladies Points Veterans +69kg | (35 – 44 years) | (Intermediate) |
PF83A | Ladies Points Veterans +69kg | (35 – 44 years) | (Advanced) |
PF84 | Ladies Points Veterans +69kg | (Over 45 years) | (Beginners) |
PF85 | Ladies Points Veterans +69kg | (Over 45 years) | (Intermediate) |
PF85A | Ladies Points Veterans +69kg | (Over 45 years) | (Advanced) |
PF86 | Ladies Points 6ft Trophy / Cash Prize | 16 Years and over | (Open Grade) |
Children’s Continuous |
|||
LC1 | Continuous Boys -25kg | 15 Years and under | (Beginners) |
LC2 | Continuous Boys -25kg | 15 Years and under | (Intermediate/Advanced) |
LC3 | Continuous Boys -30kg | 15 Years and under | (Beginners) |
LC4 | Continuous Boys -30kg | 15 Years and under | (Intermediate/Advanced) |
LC5 | Continuous Boys -35kg | 15 Years and under | (Beginners) |
LC6 | Continuous Boys -35kg | 15 Years and under | (Intermediate/Advanced) |
LC7 | Continuous Boys -40kg | 15 Years and under | (Beginners) |
LC8 | Continuous Boys -40kg | 15 Years and under | (Intermediate/Advanced) |
LC9 | Continuous Boys -45kg | 15 Years and under | (Beginners) |
LC10 | Continuous Boys -45kg | 15 Years and under | (Intermediate/Advanced) |
LC11 | Continuous Boys -50Kg | 15 Years and under | (Beginners) |
LC12 | Continuous Boys -50kg | 15 Years and under | (Intermediate/Advanced) |
LC13 | Continuous Boys -55kg | 15 Years and under | (Beginners) |
LC14 | Continuous Boys -55kg | 15 Years and under | (Intermediate/Advanced) |
LC15 | Continuous Boys -60kg | 15 Years and under | (Beginners) |
LC16 | Continuous Boys -60kg | 15 Years and under | (Intermediate/Advanced) |
LC17 | Continuous Boys -65kg | 15 Years and under | (Beginners) |
LC18 | Continuous Boys -65kg | 15 Years and under | (Intermediate/Advanced) |
LC19 | Continuous Boys -70kg | 15 Years and under | (Beginners) |
LC20 | Continuous Boys -70kg | 15 Years and under | (Intermediate/Advanced) |
LC21 | Continuous Boys +70kg | 15 Years and under | (Beginners) |
LC22 | Continuous Boys +70kg | 15 Years and under | (Intermediate/Advanced) |
LC23 | Continuous Girls -25kg | 15 Years and under | (Beginners) |
LC24 | Continuous Girls -25kg | 15 Years and under | (Intermediate/Advanced) |
LC25 | Continuous Girls -30kg | 15 Years and under | (Beginners) |
LC26 | Continuous Girls -30kg | 15 Years and under | (Intermediate/Advanced) |
LC27 | Continuous Girls -35kg | 15 Years and under | (Beginners) |
LC28 | Continuous Girls -35kg | 15 Years and under | (Intermediate/Advanced) |
LC29 | Continuous Girls -40kg | 15 Years and under | (Beginners) |
LC30 | Continuous Girls -40kg | 15 Years and under | (Intermediate/Advanced) |
LC31 | Continuous Girls -45kg | 15 Years and under | (Beginners) |
LC32 | Continuous Girls -45kg | 15 Years and under | (Intermediate/Advanced) |
LC33 | Continuous Girls -50kg | 15 Years and under | (Beginners) |
LC34 | Continuous Girls -50kg | 15 Years and under | (Intermediate/Advanced) |
LC35 | Continuous Girls -55kg | 15 Years and under | (Beginners) |
LC36 | Continuous Girls -55kg | 15 Years and under | (Intermediate/Advanced) |
LC37 | Continuous Girls -60kg | 15 Years and under | (Beginners) |
LC38 | Continuous Girls -60kg | 15 Years and under | (Intermediate/Advanced) |
LC39 | Continuous Girls -65kg | 15 Years and under | (Beginners) |
LC40 | Continuous Girls -65kg | 15 Years and under | (Intermediate/Advanced) |
LC41 | Continuous Girls -70kg | 15 Years and under | (Beginners) |
LC42 | Continuous Girls -70kg | 15 Years and under | (Intermediate/Advanced) |
LC43 | Continuous Girls +70kg | 15 Years and under | (Beginners) |
LC44 | Continuous Girls +70kg | 15 Years and under | (Intermediate/Advanced) |
Adult’s Continuous |
|||
LC45 | Men’s Continuous -65kg | 16 Years and over | (Beginners) |
LC46 | Men’s Continuous -65kg | 16 Years and over | (Intermediate/Advanced) |
LC47 | Men’s Continuous -70kg | 16 Years and over | (Beginners) |
LC48 | Men’s Continuous -70kg | 16 Years and over | (Intermediate/Advanced) |
LC49 | Men’s Continuous -75kg | 16 Years and over | (Beginners) |
LC50 | Men’s Continuous -75kg | 16 Years and over | (Intermediate/Advanced) |
LC51 | Men’s Continuous -80kg | 16 Years and over | (Beginners) |
LC52 | Men’s Continuous -80kg | 16 Years and over | (Intermediate/Advanced) |
LC53 | Men’s Continuous -85kg | 16 Years and over | (Beginners) |
LC54 | Men’s Continuous -85kg | 16 Years and over | (Intermediate/Advanced) |
LC55 | Men’s Continuous -90kg | 16 Years and over | (Beginners) |
LC56 | Men’s Continuous -90kg | 16 Years and over | (Intermediate/Advanced) |
LC57 | Men’s Continuous -95kg | 16 Years and over | (Beginners) |
LC58 | Men’s Continuous -95kg | 16 Years and over | (Intermediate/Advanced) |
LC59 | Men’s Continuous -100kg | 16 Years and over | (Beginners) |
LC60 | Men’s Continuous -100kg | 16 Years and over | (Intermediate/Advanced) |
LC61 | Men’s Continuous +100kg | 16 Years and over | (Beginners) |
LC62 | Men’s Continuous +100kg | 16 Years and over | (Intermediate/Advanced) |
LC63 | Men’s Continuous Veterans | (35 – 44 years) | (Beginners) |
LC64 | Men’s Continuous Veterans | (35 – 44 years) | (Intermediate/Advanced) |
LC65 | Men’s Continuous Veterans | (Over 45 years) | (Beginners) |
LC66 | Men’s Continuous Veterans | (Over 45 years) | (Intermediate/Advanced) |
LC67 | Men’s Continuous 6ft Trophy /Cash | 16 Years and over | (Open Grade) |
LC68 | Ladies Continuous -60kg | 16 Years and over | (Beginners) |
LC69 | Ladies Continuous -60kg | 16 Years and over | (Intermediate/Advanced) |
LC70 | Ladies Continuous -65kg | 16 Years and over | (Beginners) |
LC71 | Ladies Continuous -65kg | 16 Years and over | (Intermediate/Advanced) |
LC72 | Ladies Continuous -70kg | 16 Years and over | (Beginners) |
LC73 | Ladies Continuous -70kg | 16 Years and over | (Intermediate/Advanced) |
LC74 | Ladies Continuous -75kg | 16 Years and over | (Beginners) |
LC75 | Ladies Continuous -75kg | 16 Years and over | (Intermediate/Advanced) |
LC76 | Ladies Continuous -80kg | 16 Years and over | (Beginners) |
LC77 | Ladies Continuous -80kg | 16 Years and over | (Intermediate/Advanced) |
LC78 | Ladies Continuous -85kg | 16 Years and over | (Beginners) |
LC79 | Ladies Continuous -85kg | 16 Years and over | (Intermediate/Advanced) |
LC80 | Ladies Continuous +85kg | 16 Years and over | (Beginners) |
LC81 | Ladies Continuous +85kg | 16 Years and over | (Intermediate/Advanced) |
LC82 | Ladies Continuous Veterans | (35 – 44 years) | (Beginners) |
LC83 | Ladies Continuous Veterans | (35 – 44 years) | (Intermediate/Advanced) |
LC84 | Ladies Continuous Veterans | (Over 45 years) | (Beginners) |
LC85 | Ladies Continuous Veterans | (Over 45 years) | (Intermediate/Advanced) |
LC86 | Ladies Continuous 6ft Trophy /Cash | 16 Years and over | (Open Grade) |