| Pee Wee’s under 4ft | |||||
| Name | School | No 1 | No 2 | No 3 | Total |
| Blake Sellars | Impact Gym | 15 | 0 | 15 | |
| Kyle Sullivan | Triangle Freestyle | 10 | 1 | 11 | |
| Connor Aubrey | Hicks Karate School | 5 | 1 | 6 | |
| Raihan Ebrahairn | Hicks Karate School | 1 | 1 | 2 | |
| Evie Robbins | Impact Gym | 1 | 0 | 1 | |
| Brandon Burden | GFKC | 1 | 10 | 11 | |
| Braydon Evans | BCKA | 1 | 15 | 16 | |
| Harley Butterfield | Boston sport | 0 | 5 | 5 | |
| Harvey Farrows | Impact Gym | 0 | 1 | 1 | |
| Justic Ayling | ??????? | 0 | 1 | 1 | |
| Xauler Darman | Impact Gym | 0 | 1 | 1 | |
| Lilly Daran | ??????? | 0 | 1 | 1 | |
| Lorna Ismail | Assasins | 0 | 1 | 1 | |
| Taylor evans | B.C.K.A | 0 | 1 | 1 | |
| Boys Under 4ft 4″ – Beginners | |||||
| Name | School | No 1 | No 2 | No 3 | Total |
| Logan Seymour | BCKA | 15 | 15 | 30 | |
| Tobin Chambers | 10 | 0 | 10 | ||
| Ellis Hayden | Centurions | 5 | 0 | 5 | |
| Cain Dobsworth | Impact Gym | 0 | 10 | 10 | |
| Kobi Bovuick | Zen Assisins | 0 | 5 | 5 | |
| Zane Millar | Zen Black Belt | 0 | 1 | 1 | |
| Matthew Aldridge | 0 | 1 | 1 | ||
| Martin Tierney | assisins | 0 | 1 | 1 | |
| Harley Butterfield | Boston Sport | 0 | 1 | 1 | |
| Ketton Robinson | zen Black belt | 0 | 1 | 1 | |
| Connor Aubrey | Hicks Karate School | 0 | 1 | 1 | |
| Cooper Heron | B.C.K.A | 0 | 1 | 1 | |
| George Bealer | spirt | 0 | 1 | 1 | |
| Boys Under 4ft 4″ – Intermediate | |||||
| Name | School | No 1 | No 2 | No 3 | Total |
| Daniel Rainbird | ECKA | 15 | 10 | 25 | |
| Dion Leshone | GFKC | 10 | 15 | 25 | |
| Branden Johnson | Triangle | 5 | 1 | 6 | |
| James English | BCKA | 1 | 1 | 2 | |
| Martin Tierney | 1 | 0 | 1 | ||
| Joshua Doran | 0 | 5 | 5 | ||
| Waqar Nasir | 0 | 1 | 1 | ||
| Dylan White | Centurians | 0 | 1 | 1 | |
| Nathan Drury | Lincoln | 0 | 1 | 1 | |
| Luke Simpson Morris | Inspired Martial Arts | 0 | 1 | 1 | |
| Boys Under 4ft 4″ – Advanced | |||||
| Name | School | No 1 | No 2 | No 3 | Total |
| Luke Gill | Inspired Martial Arts | 0 | 15 | 15 | |
| Boys Under 4ft 8″ – Beginners | |||||
| Name | School | No 1 | No 2 | No 3 | Total |
| Ryan Dixon | Pitbull MMA | 15 | 0 | 15 | |
| Jack Roberts | ECKA | 10 | 10 | 20 | |
| Kailen Carr | BCKA | 5 | 0 | 5 | |
| Johnny Harris | ECKA | 1 | 5 | 6 | |
| Kaden Carr | B.C.K.A | 0 | 15 | 15 | |
| Tyler Robinson | Zen Black belt | 0 | 1 | 1 | |
| Adam Lock | Warriors Peterborough | 0 | 1 | 1 | |
| Boys Under 4ft 8″ – Intermediate | |||||
| Name | School | No 1 | No 2 | No 3 | Total |
| Adiran Gawrysiak | ECKA | 15 | 15 | 30 | |
| Michael Dent | GFKC | 10 | 5 | 15 | |
| Keiron Tuff | GFKC | 5 | 1 | 6 | |
| Jake Meadows | Assassins | 1 | 1 | 2 | |
| Adam Cooper | GFKC | 1 | 0 | 1 | |
| Connor Hurst | Storm UK | 1 | 0 | 1 | |
| Alex Carter | ? | 1 | 0 | 1 | |
| Edward Paddock | BCKA | 1 | 0 | 1 | |
| Kian Heron | BCKA | 1 | 10 | 11 | |
| Harley Hilliam | BCKA | 1 | 1 | 2 | |
| Adis Nasir | NSBB | 1 | 0 | 1 | |
| Christopher Bulpin | Brotherhood Kickboxing | 1 | 0 | 1 | |
| Finlay Wood | Centurions | 1 | 1 | 2 | |
| Mackenzie Farrows | Impact | 0 | 1 | 1 | |
| Cameron Ismail | Assasins | 0 | 1 | 1 | |
| Daley busby | B.C.K.A | 0 | 1 | 1 | |
| Bailey Robertson | B.C.K.A | 0 | 1 | 1 | |
| Joshua Jukes | Elite Freestyle | 0 | 1 | 1 | |
| Harry Boutle | Centurians | 0 | 1 | 1 | |
| Zac Baldy | Evolution | 0 | 1 | 1 | |
| Kaden Carr | B.C.K.A | 0 | 1 | 1 | |
| Boys Under 4ft 8″ – Advanced | |||||
| Name | School | No 1 | No 2 | No 3 | Total |
| Lucas Fortinton | Centurions | 15 | 0 | 15 | |
| Edward Paddock | B.C.K.A | 0 | 15 | 15 | |
| Matthew Meadows | Centurion | 0 | 10 | 10 | |
| Zackary Wortor | N.S.B.B | 0 | 5 | 5 | |
| Armarnie Johnson | Spirt Sport | 0 | 1 | 1 | |
| Boys Under 5ft Beginners | |||||
| Name | School | No 1 | No 2 | No 3 | Total |
| Joshua Lack | EFK | 0 | 15 | 15 | |
| Taylor Bemrose | Zen Black Belt | 0 | 10 | 10 | |
| Liam Casey | Hicks Karate School | 0 | 5 | 5 | |
| Boys Under 5ft Intermediate | |||||
| Name | School | No 1 | No 2 | No 3 | Total |
| Jamie Mersini | Hicks Karate | 15 | 10 | 25 | |
| Aaron Barber | GFKC | 10 | 0 | 10 | |
| Tom Symons | ECKA | 5 | 5 | 10 | |
| Pierce Knox | BCKA | 1 | 0 | 1 | |
| Jordan Scott | Centurion | 1 | 0 | 1 | |
| Rhys Coleman | EFK | 15 | |||
| Oliver White | Centurion | 1 | |||
| Jack Sylvester | Zen Black Belt | 1 | |||
| Boys Under 5ft – Advanced | |||||
| Name | School | No 1 | No 2 | No 3 | Total |
| Charlie Ransford | ECKA | 15 | 15 | 30 | |
| Jamie Mersini | Hicks Karate | 10 | 10 | 20 | |
| Norbet Gawysiak | ECKA | 5 | 5 | 10 | |
| Aaron Bennett | Centurion | 1 | 0 | 1 | |
| Lewis Winter | Viper Martial Arts | 0 | 1 | 1 | |
| Jack Sylvester | Black Belt | 0 | 1 | 1 | |
| Edward Paddock | BCKA | 0 | 1 | 1 | |
| Dominic Pallister | Centurions | 0 | 1 | 1 | |
| Brendon Behan | FFA | 0 | 1 | 1 | |
| Adis Nasir | NSBB | 0 | 1 | 1 | |
| Boys Under 5ft 2″ – Beginner | |||||
| Name | School | No 1 | No 2 | No 3 | Total |
| Harry Turner | Brotherhood Kickboxing | 15 | 0 | 15 | |
| Zac Champon | Warriors Peterborough | 0 | 15 | 15 | |
| Charlie El-lmad | Inspired Martial Arts | 0 | 10 | 10 | |
| Boys Under 5ft 2″ – Intermediate | |||||
| Name | School | No 1 | No 2 | No 3 | Total |
| Arlo Brown | Centurion | 15 | 10 | 25 | |
| Taylor Sellers | Impact | 10 | 0 | 10 | |
| Rhys Coleman | E.F.K | 0 | 15 | 15 | |
| Peter Robertson | Impact Gym | 0 | 5 | 5 | |
| Arron Barber | G.F.K.C | 0 | 1 | 1 | |
| Boys Under 5ft 2″ – Advanced | |||||
| Name | School | No 1 | No 2 | No 3 | Total |
| Jack Henshall | EMK | 15 | 0 | 15 | |
| Aaron Harris | EMK | 10 | 0 | 10 | |
| Norbert Gawrysiak | E.C.K.A | 0 | 15 | 15 | |
| Boys Under 5ft 4″ – Beginner | |||||
| Name | School | No 1 | No 2 | No 3 | Total |
| Connor Ford | Pitball mma | 0 | 15 | 15 | |
| Boys Under 5ft 4″ – Intermediate | |||||
| Name | School | No 1 | No 2 | No 3 | Total |
| 0 | 0 | ||||
| Boys Under 5ft 4″ – Advanced | |||||
| Name | School | No 1 | No 2 | No 3 | Total |
| Ezra Coke | E.F.A | 0 | 15 | 15 | |
| Boys Over 5ft 4″ – Beginners | |||||
| Name | School | No 1 | No 2 | No 3 | Total |
| Maksims Murevics | Senshi | 15 | 0 | 15 | |
| Jacob Proctor | Didsbury BBA | 0 | 15 | 15 | |
| James D’souza | Didsbury BBA | 0 | 10 | 10 | |
| Dylan Hickling | TEK | 0 | 5 | 5 | |
| Aidan Pearsalth | JAG Freestyle | 0 | 1 | 1 | |
| Boys Over 5ft 4″ – Intermediate | |||||
| Name | School | No 1 | No 2 | No 3 | Total |
| Jake Peppercorn | Hicks Karate School | 15 | 15 | 30 | |
| David Clarke | KR Kickboxing | 10 | 0 | 10 | |
| Kaine Upton | TEK | 0 | 10 | 10 | |
| Matthew Pennock | B.C.K.A | 0 | 5 | 5 | |
| Boys Over 5ft 4″ – Advanced | |||||
| Name | School | No 1 | No 2 | No 3 | Total |
| Luke Bulpin | Brotherhood Kickboxing | 15 | 0 | 15 | |
| Jack Etches | BCKA | 10 | 0 | 10 | |
| Ethan Birch | NSBB | 5 | 0 | 5 | |
| Harry Nunn | BCKA | 1 | 0 | 1 | |
| Jake Peppercorn | Hicks Karate School | 1 | 15 | 16 | |
| Zac Culpin | BCKA | 1 | 1 | 2 | |
| Sam Fatchett | Centurions | 1 | 0 | 1 | |
| Connor Viniters | Inspired Martial Arts | 1 | 10 | 11 | |
| Morgan Holland | Storm UK | 1 | 0 | 1 | |
| Cormac Dann | Centurions | 0 | 1 | 1 | |
| Luke Reynolds | Centurions | 0 | 1 | 1 | |
| Ezra Coke | F.F.A | 0 | 5 | 5 | |
| Girl’s Under 4ft 4″ – Beginners | |||||
| Name | School | No 1 | No 2 | No 3 | Total |
| Emily Allison | GFKC | 15 | 10 | 25 | |
| Tegan Chalkley | G.F.K.C | 0 | 15 | 15 | |
| Girl’s Under 4ft 4″ – Intermediate | |||||
| Name | School | No 1 | No 2 | No 3 | Total |
| Jazmyn Evans | BCKA | 15 | 15 | 30 | |
| Amber Jukes | E.F.K | 0 | 10 | 10 | |
| Madison Dunkell | G.F.K.C | 0 | 5 | 5 | |
| Isla Cairns | Hicks Karate School | 0 | 1 | 1 | |
| Scarlett dankell | G.F.K.C | 0 | 1 | 1 | |
| Girl’s Under 4ft 4″ – Advanced | |||||
| Name | School | No 1 | No 2 | No 3 | Total |
| 0 | 0 | 0 | |||
| Girl’s Under 4ft 8″ – Beginners | |||||
| Name | School | No 1 | No 2 | No 3 | Total |
| Asia Georghiour | Fighting Fit Academy | 15 | 0 | 15 | |
| Honey Stanton | BCKA | 10 | 0 | 10 | |
| Keira Dodsworth | Impact Gym | 5 | 0 | 5 | |
| Mollie Austin | G.F.K.C | 0 | 15 | 15 | |
| Girl’s Under 4ft 8″ – Intermediate | |||||
| Name | School | No 1 | No 2 | No 3 | Total |
| Asia Georghiour | Fighting Fit Academy | 15 | 0 | 15 | |
| Ellie Rainbird | ECKA | 10 | 10 | 20 | |
| Asia Georghiou | Fighting fit accadamy | 0 | 15 | 15 | |
| Honey Stanton | B.C.K.A | 0 | 5 | 5 | |
| Elizabeth Carter | 0 | 5 | 5 | ||
| Girl’s Under 4ft 8″ – Advanced | |||||
| Name | School | No 1 | No 2 | No 3 | Total |
| Molly Cooper | Spirit Sport Karate Kickboxing | 15 | 15 | 30 | |
| Shannon Waddingrton | Impact Gym | 10 | 0 | 10 | |
| Girl’s Under 5ft – Beginner | |||||
| Name | School | No 1 | No 2 | No 3 | Total |
| Chloe Thompson | ECKA | 15 | 15 | 30 | |
| Girl’s Under 5ft – Intermediate | |||||
| Name | School | No 1 | No 2 | No 3 | Total |
| Alana Meadows | ??????? | 15 | 0 | 15 | |
| Morgan Edwards | Didsboug | 0 | 15 | ||
| Gemma Carter | ??????? | 0 | 10 | ||
| Chantice Sullivan | T.F.K | 0 | 5 | ||
| Allie Meadows | Assassins | 0 | 1 | ||
| Girl’s Under 5ft – Advanced | |||||
| Name | School | No 1 | No 2 | No 3 | Total |
| China Smith | Pride Uk | 15 | 5 | 20 | |
| Chelsea Leggatt | Evolution | 0 | 15 | ||
| Eve meadows | Centurion | 0 | 10 | ||
| Girl’s Under 5ft 2″ – Beginners | |||||
| Name | School | No 1 | No 2 | No 3 | Total |
| Georgina Miah | ECKA | 15 | 15 | 30 | |
| Girl’s Under 5ft 2″ – Intermediate | |||||
| Name | School | No 1 | No 2 | No 3 | Total |
| Charlotte Cameron | BCKA | 15 | 15 | 30 | |
| Jaiden Harris | BCKA | 10 | 5 | 15 | |
| Kazhal Mohammadi | NSBB | 5 | 0 | 5 | |
| Lauren Dixon | B.C.K.A | 0 | 10 | 10 | |
| Girl’s Under 5ft 2″ – Advanced | |||||
| Name | School | No 1 | No 2 | No 3 | Total |
| Paige Thompson | ECKA | 15 | 10 | 25 | |
| Jade Humphries | Spirit Sport Karate | 10 | 0 | 10 | |
| Chelsea Leggatt | Pride Uk | 5 | 0 | 5 | |
| Jasmin Gillet | 0 | 15 | 15 | ||
| Jessica Street | Viper | 0 | 5 | 5 | |
| Renee Rubio Richard | Freestyle kickboxing | 0 | 1 | 1 | |
| Bethan Sonsome | N.S.K.S | 0 | 1 | 1 | |
| Girl’s Under 5ft 4″ – Beginners | |||||
| Name | School | No 1 | No 2 | No 3 | Total |
| Tina Christy | Pitbull MMA | 15 | 15 | 30 | |
| Jessica Ward | G.F.K.C | 0 | 10 | 10 | |
| Lilly Kershaw | G.F.K.C | 1 | 5 | 6 | |
| Girl’s Under 5ft 4″ – Intermediate | |||||
| Name | School | No 1 | No 2 | No 3 | Total |
| Freya Molloy | BCKA | 15 | 15 | 30 | |
| Jaiden Harris | BCKA | 10 | 10 | 20 | |
| Lilly Kershaw | GFKC | 5 | 0 | 5 | |
| Kayleigh Andrews | KR Kickboxing | 5 | 0 | 5 | |
| Girl’s Under 5ft 4″ – Advanced | |||||
| Name | School | No 1 | No 2 | No 3 | Total |
| Jessica Street | Viper Martial Arts | 15 | 10 | 25 | |
| Klaudia Gwrysiak | ECKA | 10 | 5 | 15 | |
| Freya Molloy | BCKA | 0 | 15 | 15 | |
| Girl’s Over 5ft 4″ – Beginners | |||||
| Name | School | No 1 | No 2 | No 3 | Total |
| 0 | 0 | 0 | 0 | ||
| Girl’s Over 5ft 4″ – Intermediate | |||||
| Name | School | No 1 | No 2 | No 3 | Total |
| Lily Hurren | BCKA | 15 | 0 | 15 | |
| Girl’s Over 5ft 4″ – Advanced |
|||||
| Name | School | No 1 | No 2 | No 3 | Total |
| Casey Marshall | Impact Gym | 15 | 0 | 15 | |
| Ebony Kirk | Centurions | 10 | 0 | 10 | |
| Bethany Jones | Warriors Peterborough | 0 | 15 | 15 | |
| Klaudia Gawrysiak | E.C.K.A | 0 | 10 | 10 | |
You must attend all three events to win Grand Champion 2013