| Ladies – Under 69kg – Beginners |
|||||
| Name | School | No 1 | No 2 | No 3 | Total |
| Beki Thompson | ECKA | 15 | 10 | 25 | |
| Vicky Lee | Didsbury Bba | 0 | 15 | 15 | |
| Becky Holrihon | Pride UK | 0 | 5 | 5 | |
| Ladies – Under 69kg – Intermediate |
|||||
| Name | School | No 1 | No 2 | No 3 | Total |
| Chloe Bibby | E.F.K | 0 | 15 | 15 | |
| Chloe Prior | Hicks Karate School | 0 | 10 | 10 | |
| Kelly Raven | Triangle Freestyle | 0 | 5 | 5 | |
| Ladies – Under 69kg – Advanced |
|||||
| Name | School | No 1 | No 2 | No 3 | Total |
| Beth Revill | BFKKO | 15 | 5 | 15 | |
| Nina Swaby | Pro Martial Arts | 10 | 0 | 10 | |
| Jessica Child | BCKA | 5 | 1 | 5 | |
| Shelley Allbrook | Pride Uk | 1 | 0 | 1 | |
| Atlanta Hickman | Hicks Karate | 1 | 15 | 1 | |
| Chloe Prior | Hicks Karate | 1 | 0 | 1 | |
| Chelsea Munday | BCKA | 1 | 1 | 1 | |
| Charlotte Marshall | Kendojo BBS | 1 | 0 | 1 | |
| Tammara Lambley | GFK | 1 | 1 | 2 | |
| Lauren Walsh | Pitball mma | 0 | 10 | 10 | |
| Ladies – Over 69kg – Beginners |
|||||
| Name | School | No 1 | No 2 | No 3 | Total |
| 0 | 0 | 0 | |||
| Ladies – Over 69kg – Intermediate |
|||||
| Name | School | No 1 | No 2 | No 3 | Total |
| Chloe Prior | Hicks Karate School | 15 | 15 | 30 | |
| Ladies – Over 69kg – Advanced |
|||||
| Name | School | No 1 | No 2 | No 3 | Total |
| Gaynor Morgan | Hicks Karate School | 15 | 0 | 15 | |
| Beth Revill | BFKKO | 10 | 15 | 25 | |
| Chantelle Goodwin | ABMAA | 0 | 10 | 10 | |
| Kludia Gawrysiak | ECKA Kingsthorpe | 0 | 5 | 5 | |
| Men’s – Under 64kg – Beginners | |||||
| Name | School | No 1 | No 2 | No 3 | Total |
| Brian Fallows | Triangle | 15 | 10 | 25 | |
| Lee Sullivan | Triangle | 10 | 15 | 25 | |
| Edgar Spel,am | Senshi | 5 | 0 | 5 | |
| Billy Rosser | BCKA | 1 | 0 | 1 | |
| Men’s – Under 64kg – Intermediate |
|||||
| Name | School | No 1 | No 2 | No 3 | Total |
| 0 | 0 | 0 | |||
| Men’s – Under 64kg – Advanced |
|||||
| Name | School | No 1 | No 2 | No 3 | Total |
| Richard Faller | BCKA | 15 | 0 | 15 | |
| Daniel Campbell | Hicks Karate | 10 | 1 | 11 | |
| Tom Street | BCKA | 5 | 10 | 15 | |
| Leon Gold | BCKA | 1 | 5 | 6 | |
| Thomas Allsop | Spirit Sport | 0 | 15 | 15 | |
| Men’s – Under 74kg – Beginner |
|||||
| Name | School | No 1 | No 2 | No 3 | Total |
| Liam Tuplin | Centurion | 15 | 15 | ||
| Scott Weiley | BCKA | 10 | 10 | ||
| Wayne Stanto | BCKA | 5 | 5 | ||
| Men’s – Under 74kg – Intermediate |
|||||
| Name | School | No 1 | No 2 | No 3 | Total |
| Matt Flatt | Storm UK | 15 | 0 | 15 | |
| Tony Robinson | BCKA | 10 | 0 | 10 | |
| Scott Wesley | B.C.K.A | 0 | 15 | 15 | |
| Edmund Whitmore | Didsboug | 0 | 10 | 10 | |
| Shaun Oavies | Viper Martial Arts | 0 | 5 | 5 | |
| Sam Clark | Storm UK | 0 | 1 | 1 | |
| Men’s – Under 74kg – Advanced |
|||||
| Name | School | No 1 | No 2 | No 3 | Total |
| Joe Cheetham | Centurions | 15 | 5 | 20 | |
| Roy Elsom | UFBDA | 10 | 0 | 10 | |
| Bevan Prior | Hicks Karate | 5 | 1 | 6 | |
| Aidan Pearl | Storm UK | 1 | 1 | 2 | |
| Aaron Godden | BCKA | 1 | 1 | 2 | |
| Zac Culpin | BCKA | 1 | 1 | 2 | |
| Leon Gold | BCKA | 1 | 1 | 2 | |
| Richard McHugh | Hicks Karate | 1 | 1 | 2 | |
| Grant Brown | B.C.K.A | 0 | 15 | 15 | |
| Joe Cheethan | Centurian | 0 | 10 | 10 | |
| Simon Munday | B.C.K.A | 0 | 1 | 1 | |
| Christopher Curle | A.C.M.A.C | 0 | 1 | 1 | |
| Alan Bailey | Maverick Freestyle | 0 | 1 | 1 | |
| Garth Ford | E.F.K | 0 | 1 | 1 | |
| Men’s – Under 84kg – Beginner |
|||||
| Name | School | No 1 | No 2 | No 3 | Total |
| Scott Wesley | BCKA | 15 | 15 | 30 | |
| Dayne Lowe | Triangle Freestyle | 10 | 0 | 10 | |
| Franco Oliviero | Jodan Karate | 5 | 0 | 5 | |
| Sergey Spelman | Senshi | 1 | 0 | 1 | |
| Aleksejus Spelmanas | Senshi | 1 | 0 | 1 | |
| Tristan Mae | Senshi | 1 | 0 | 1 | |
| Aidan Hessslewood | Jodan Karate | 1 | 0 | 1 | |
| Men’s – Under 84kg – Intermediate | |||||
| Name | School | No 1 | No 2 | No 3 | Total |
| Wayne Whitehead | BCKA | 15 | 0 | 15 | |
| Stephen Brown | Jodan Karate | 10 | 0 | 10 | |
| Stuart Latham | KR Kickboxing | 5 | 0 | 5 | |
| Ben Davis | KR Kickboxing | 1 | 0 | 1 | |
| Dayne Lowe | TEK | 0 | 15 | 15 | |
| Max Wallace | Triangle Freestyle | 0 | 10 | 10 | |
| Men’s – Under 84kg – Advanced | |||||
| Name | School | No 1 | No 2 | No 3 | Total |
| Mark Davey | Maverick | 15 | 10 | 25 | |
| Jamie Key | BCKA | 10 | 1 | 11 | |
| Daniel Meenaghan | Triangle Freestyle | 5 | 5 | 10 | |
| Cameron Clarke | Matthew Parkes | 1 | 0 | 1 | |
| Jake Seston | Jodan Karate | 1 | 0 | 1 | |
| Grant Brown | B.C.K.A | 0 | 15 | 15 | |
| Men’s – Over 84kg – Beginner | |||||
| Name | School | No 1 | No 2 | No 3 | Total |
| Guy Wooding | Pitbull MMA | 15 | 15 | 30 | |
| Luke Wymer | Centuriom | 10 | 0 | 10 | |
| David Cairns | Hicks Karate School | 5 | 0 | 5 | |
| Phil Hawley | Kr Kickboxing | 1 | 0 | 1 | |
| Aidan Green | Melton Moubray | 0 | 10 | 10 | |
| Rob Smith | Storm UK | 0 | 5 | 5 | |
| Tim Macgregor | Viper Martial Arts | 0 | 1 | 1 | |
| Men’s – Over 84kg – Intermediate | |||||
| Name | School | No 1 | No 2 | No 3 | Total |
| Michael Bupin | Brotherhood Kickboxing | 15 | 0 | 15 | |
| Chris Barrett | Triangle Freestyle | 10 | 0 | 10 | |
| Scott Faull | Hicks Karate | 5 | 5 | 10 | |
| David Cairns | Hicks Karate | 1 | 0 | 1 | |
| David Fletcher | BCKA | 1 | 15 | 16 | |
| Luis Gois | BCKA | 1 | 0 | 1 | |
| Cairan Jem | BCKA | 1 | 0 | 1 | |
| Chris Barrett | Triangle | 0 | 10 | 10 | |
| Matt Clayton | Pit bull mma | 0 | 1 | 1 | |
| Men’s – Over 84kg – Advance | |||||
| Name | School | No 1 | No 2 | No 3 | Total |
| Stephen Reilly | Hicks Karate | 15 | 1 | 16 | |
| Lee Graham | BCKA | 10 | 0 | 10 | |
| Ritchie Lawton | BCKA | 5 | 0 | 5 | |
| Reece Phillips | Fighting Fit Academy | 1 | 0 | 1 | |
| Alan Johnson | BCKA | 1 | 0 | 1 | |
| Lee Cullfullen | BCKA | 1 | 0 | 1 | |
| Grant Brown | B.C.K.A | 0 | 15 | 15 | |
| Lee Cutsforth | A.C.M.A.C | 0 | 10 | 10 | |
| James Wright | Centurian | 0 | 5 | 5 | |
You must attend all three events to win Grand Champion 2013