| School | Instructor | No 1 | No 2 | No 3 | Total |
| BCKA | Andy Whitwell | 266 | 316 | 582 | |
| ECKA | Tony Adams | 146 | 150 | 296 | |
| Hicks Karate | Andrew Hicks | 144 | 110 | 254 | |
| Triangle Freestyle | Darren Wood | 80 | 62 | 142 | |
| Centurions | Joe Cheetham | 89 | 57 | 146 | |
| GFKC | John Tomlinson | 57 | 89 | 146 | |
| Impact Gym | Greg Darmon | 96 | 18 | 114 | |
| Brotherhood Kickboxing | Rob Bulpin | 51 | 0 | 51 | |
| Pitbull MMA | Paul Walsh | 45 | 56 | 101 | |
| Jodan Karate | Adrian Reeves | 32 | 0 | 32 | |
| Fighting Fit Academy | Richard Phillips | 31 | 0 | 31 | |
| EMK | Mr Moon | 47 | 20 | 67 |
You must attend all three events to win Grand Champion 2013