Children’s / Cadets Points Sparring League 2022

Mini Pee Wee’s (Mixed) -3ft 8” – 12 years and under(Open Grade) PF1
Name School No 1 No 2 No 3 Total  
Aryia Townsend Hicks Karate School 5 10 15 30  
Olivia Johannes Inspired Martial Arts 0 15 10 25  
Theo Dickinson Kenshin 15 0 0 15  
Rennezmae Greenwood Kenshin 10 0 0 10  
Marlee Bennett Inspired Martial Arts 0 5 5 10  
Edward Ashmore Team Adrenaline 0 0 1 1  
Julien Ivan Inspired Martial Arts 0 0 1 1  
Pee Wee’s (Mixed) -4ft  – 12 years and under (Beginners) PF2
Name School No 1 No 2 No 3 Total  
Conor O’Brien Inspired Martial Arts 0 15 15 30  
Zofia Derco Kazoku Martial Arts 15 10 1 26  
Allegra Benjamin Hicks Karate School 10 0 0 10  
Arlo Wood CMA Freestyle 0 0 10 10  
Julia Musial Hicks Karate School 5 0 0 5  
Sienna Holt Inspired Martial Arts 0 5 0 5  
Archie Wilson Kazoku Martial Arts 0 0 5 5  
Amanda Pucke Hicks Karate School 0 0 1 1  
Harriet Lunn Kazoku Martial Arts 0 0 1 1  
Pee Wee’s (Mixed) -4ft  – 12 years and under(Intermediate) PF3
Name School No 1 No 2 No 3 Total  
Roxy Briggs Inspired Martial Arts 15 15 15 45  
CJ Ballantyne Evolution Dragones 10 0 1 11  
Conor O’Brien Inspired Martial Arts 0 0 10 10  
Arlo Wood CMA Freestyle 0 0 5 5  
Dominic Ivan Inspired Martial Arts 0 0 1 1  
Pee Wee’s (Mixed) -4ft  – 12 years and under(Advanced) PF4
Name School No 1 No 2 No 3 Total  
CJ Ballantyne Evolution Dragones 15 0 10 25  
Roxy Briggs Inspired Martial Arts 0 0 15 15  
Boys Points -4ft 4” – 12 years and under (Beginners) PF5
Name School No 1 No 2 No 3 Total  
Blake Calisto Evolution Martial Arts 15 1 10 26  
Cameron Dales Evolution Martial Arts 1 15 1 17  
Kevin Vrasneag watford freestyle 0 0 15 15  
Aaron Lock Peterborough Freestyle 5 5 1 11  
Oscar Wisniewski Pitbull MMA 1 10 0 11  
Nikita Razgunas Fighting Fit Academy 10 0 0 10  
William Hardy Inspired Martial Arts 0 1 5 6  
Harry Burgin Kazoku Martial Arts 1 1 1 3  
Leo Magalhaes Evolution Martial Arts 1 1 0 2  
Riley Allen Mulligan TBKS Fight Team UK 1 0 0 1  
Jacob Greenwood Kenshin 1 0 0 1  
Zain Zeeshan Hicks Karate School 1 0 0 1  
Max Ogden Evolution Martial Arts 1 0 0 1  
Ethan Hooker Team Adrenaline 0 0 1 1  
Jesse Whetton CMA Freestyle 0 0 1 1  
Henry Lunn Kazoku Martial Arts 0 0 1 1  
Samuel Sugrue Team Adrenaline 0 1 0 1  
Riley Bright-Hedges APOLLO 0 1 0 1  
Nathaneil Masjtins Kenshin 1 0 0 1  
Boys Points -4ft 4” – 12 years and under(Intermediate) PF6
Name School No 1 No 2 No 3 Total  
Izaiah Spencer Fighting Fit Academy 5 15 15 35  
Mason Wiltshire Kazoku Martial Arts 15 10 10 35  
Junior Imbusch Kenshin 10 0 0 10  
Jaxon Ferdinand Respect Martial Arts Academy 0 5 0 5  
Kevin Vrasneag watford freestyle 0 0 5 5  
James Thurling Hicks Karate School 1 1 1 3  
Oscar Owen Hicks Karate School 1 1 1 3  
Angelo Brudenell Hicks Karate School 0 1 1 2  
Oliver Cooke Inspired Martial Arts 0 1 1 2  
Adam Wroblewski Inspired Martial Arts 0 1 0 1  
Jaxon Holt Inspired Martial Arts 0 1 0 1  
Wilfred Campbell Inspired Martial Arts 0 1 0 1  
Leo Price Lee Freestyle Kickboxing 0 1 0 1  
Jesse Whetton CMA Freestyle 0 0 1 1  
William Hardy Inspired Martial Arts 0 0 1 1  
Boys Points -4ft 4” – 12 years and under(Advanced) PF7
Name School No 1 No 2 No 3 Total  
Ravi Panchal Hicks Karate School 15 15 15 45  
Dominik Jan Stec Pitbull MMA 10 0 0 10  
Cody Lock Team Energize 0 0 10 10  
Toby Cardall ECKA Kingsthorpe 0 0 5 5  
CJ Ballantyne Evolution Dragones 0 0 1 1  
Boys Points -4ft 8” – 12 years and under (Beginners) PF8
Name School No 1 No 2 No 3 Total  
Sebastian Gavin Fighting Fit Academy 10 10 15 35  
Zach Mckinnon TBKS Fight Team UK 15 5 5 25  
Yousuf Usmani Watford Freestyle 0 15 10 25  
Zino Zourdani Watford Freestyle 0 10 15 25  
Gabriel Gavin Fighting Fit Academy 1 15 0 16  
Ethan Greasley TBKS Fight Team UK 0 0 10 10  
Noah Halls APOLLO 1 5 0 6  
Eduard Iftimi Inspired Martial Arts 0 1 5 6  
Olivers Urtans Pitbull MMA 5 0 0 5  
Ellis Lock Peterborough Freestyle 1 1 1 3  
Brandon Robinson Raven Kickboxing 1 1 0 2  
Carson Starbuck TBKS Fight Team UK 1 1 0 2  
Tommy Bailey Inspired Martial Arts 0 1 1 2  
Charlie Barker Team Adrenaline 0 1 1 2  
Gabriel Okonski Inspired Martial Arts 0 1 1 2  
Harrison Martin Kazoku Martial Arts 0 1 1 2  
Adam Taylor Raven Kickboxing 1 0 0 1  
Alfie Jones Kazoku Martial Arts 1 0 0 1  
Easher Chohan Pitbull MMA 1 0 0 1  
DJ Dalton Raven Kickboxing 1 0 0 1  
Leo James buckler Pitbull MMA 1 0 0 1  
Leo Walker Drain Dragon Freestyle Kickboxing 0 0 1 1  
Mason Jay Arnott Lee Freestyle Kickboxing 0 1 0 1  
Shiloh Stewart TBKS Fight Team UK 0 0 1 1  
Dominic Plewa Inspired Martial Arts 0 0 1 1  
Joseph Wilson Kazoku Martial Arts 0 0 1 1  
Cristian Gori watford freestyle 0 0 1 1  
Owen Hodgkinson TBKS Fight Team UK 0 0 1 1  
Joabe Lazarini Inspired Martial Arts 0 1 0 1  
Boys Points -4ft 8” – 12 years and under(Intermediate) PF9
Name School No 1 No 2 No 3 Total  
Theo Magalhaes Evolution Martial Arts 15 15 15 45  
Zino Zourdani Watford Freestyle 0 10 10 20  
Alex Jones Fighting Fit Academy 10 1 0 11  
Carson Starbuck TBKS Fight Team UK 5 1 1 7  
Casey Williams Respect Martial Arts Academy 0 5 0 5  
Yousuf Usmani Watford Freestyle 0 0 5 5  
Adam Taylor Raven Kickboxing 1 1 0 2  
DJ Dalton Raven Kickboxing 1 0 1 2  
Brandon Robinson Raven Kickboxing 1 1 0 2  
Mason Jay Arnott Lee Freestyle Kickboxing 0 1 0 1  
Massimo Clemency Fighting Fit Academy 0 1 0 1  
Ethan Greasley TBKS Fight Team UK 0 0 1 1  
Albert Tyskevic ECKA Kingsthorpe 0 0 1 1  
Gabriel Gavin Fighting Fit Academy 0 0 1 1  
Boys Points -4ft 8” – 12 years and under(Advanced) PF10
Name School No 1 No 2 No 3 Total  
Larell Carnegie-Ejoh Fighting Fit Academy 15 15 15 45  
Joshua Leonard Hicks Karate School 10 10 10 30  
Ravi Panchal Hicks Karate School 5 5 5 15  
Owen Ballantyne Evolution Dragones 1 1 1 3  
Oliver Joe Inspired Martial Arts 0 1 0 1  
Boys Points -5ft – 12 years and under (Beginners) PF11
Name School No 1 No 2 No 3 Total  
Tommy Piper Watford Freestyle 0 15 15 30  
Reece Wells TBKS Fight Team UK 10 5 10 25  
Ross Tevendale Evolution Dragones 5 10 5 20  
Hayden Wilson Evolution Martial Arts 15 0 0 15  
Carson Starbuck TBKS Fight Team UK 1 0 0 1  
Ikem Frank Team Adrenaline 0 1 0 1  
Cameron kennedy Peterborough Freestyle 0 1 0 1  
Jake Davies Team Adrenaline 0 0 1 1  
Ethan preston SESMA 0 0 1 1  
Boys Points -5ft – 12 years and under(Intermediate) PF12
Name School No 1 No 2 No 3 Total  
Cassius Brown CMA Freestyle 10 15 15 40  
Harvey King Fighting Fit Academy 1 10 10 21  
Quincey Gamble Fighting Fit Academy 15 0 0 15  
Kyann Temple Evolution Martial Arts 5 1 0 6  
Tomass Bogdans Evolution Martial Arts 0 5 0 5  
Marcus Read Inspired Martial Arts 0 0 5 5  
Theo Giles FSK 1 1 0 2  
Charlie Cox Hicks Karate School 1 1 0 2  
Joshua Nel Scott brewer kickboxing academy 0 1 0 1  
Boys Points -5ft  – 12 years and under(Advanced) PF13
Name School No 1 No 2 No 3 Total  
Harlee Hooker LSK Martial Arts 15 15 15 45  
Luke Taft Kazoku Martial Arts 5 1 10 16  
Oliver Profitt Hicks Karate School 1 10 5 16  
Joshua Leonard Hicks Karate School 10 1 1 12  
Flynn O’Connor Scott brewer kickboxing academy 1 5 1 7  
Owen Ballantyne Evolution Dragones 0 1 1 2  
Julian Simpson Inspired Martial Arts 0 1 1 2  
Rehaan Mohameed Hicks Karate School 1 0 0 1  
Ryley Haynes-Brown MAMBA Martial Arts 1 0 0 1  
Michal Gornikowski Inspired Martial Arts 0 1 0 1  
Jake North Dragon Freestyle Kickboxing 0 0 1 1  
Marcus Read Inspired Martial Arts 0 0 1 1  
Charlie Granville SESMA 0 0 1 1  
Maciej Wroblewski Inspired Martial Arts 0 1 0 1  
Ravi Panchal Hicks Karate School 0 1 0 1  
Archie Sindall Hicks Karate School 0 1 0 1  
Boys Points +5ft – 12 years and under (Beginners) PF14
Name School No 1 No 2 No 3 Total  
Mark Wood Kazoku Martial Arts 15 5 15 35  
Stefan Bora Kazoku Martial Arts 10 10 5 25  
Samuel Hallett CMA Freestyle 0 15 10 25  
Marley Patrese Kazoku Martial Arts 5 0 0 5  
Ross Tevendale Evolution Dragones 0 1 1 2  
Kacper Styczynski Shudan 1 0 0 1  
Reece Wells TBKS Fight Team UK 1 0 0 1  
Carson Starbuck TBKS Fight Team UK 1 0 0 1  
Evan Butcher SESMA 0 0 1 1  
Boys Points +5ft  – 12 years and under(Intermediate) PF15
Name School No 1 No 2 No 3 Total  
William Jones Fighting Fit Academy 15 15 15 45  
Freddie Brown Hicks Karate School 10 0 1 11  
Rossi Starbrook TBKS Fight Team UK 5 5 0 10  
Paul Calvert Scott brewer kickboxing academy 0 10 0 10  
Cassius Brown CMA Freestyle 0 0 10 10  
Samuel Hallett CMA Freestyle 0 0 5 5  
Wafi Benhammouda Kenshin 1 0 0 1  
Dawson Crowson Peterborough Freestyle 0 1 0 1  
Jimmy Margee SESMA 0 1 0 1  
Jimmy Margree SESMA 0 0 1 1  
Oliver Perrins VERVE Martial Arts 0 0 1 1  
Boys Points +5ft – 12 years and under(Advanced) PF16
Name School No 1 No 2 No 3 Total  
Jasper Miller Fighter Training 5 15 15 35  
Oscar Clayton Fighting Fit Academy 15 0 0 15  
Jonny Gallacher Fighting Fit Academy 10 0 0 10  
Joell Bhambra-Celaire Inspired Martial Arts 0 10 0 10  
Sam Weston VERVE Martial Arts 0 0 10 10  
Callum Holt Inspired Martial Arts 0 5 0 5  
Daniel Tyskevic ECKA Kingsthorpe 0 0 5 5  
Rossi Starbrook TBKS Fight Team UK 1 1 0 2  
Harry Yardley Pitbull MMA 1 0 0 1  
Ollie Profitt Hicks Karate School 1 0 0 1  
Tyler Walsh Pitbull MMA 1 0 0 1  
Michal Gornikowski Inspired Martial Arts 0 1 0 1  
Boys Cadets Points 5ft 2” – 13 – 15 years old(Intermediate) PF19
Name School No 1 No 2 No 3 Total  
Arshan Nash Hicks Karate School 15 5 10 30  
Jack Greatrix Evolution Martial Arts 0 15 15 30  
Ashton Hardy Scott brewer kickboxing academy 0 10 5 15  
Boys Cadets Points -5ft 2” – 13 – 15 years old(Advanced) PF20
Name School No 1 No 2 No 3 Total  
Oliver Profitt Hicks Karate School 15 15 10 40  
Arshan Nash Hicks Karate School 0 0 15 15  
Boys Cadets Points +5ft 2” – 13 – 15 years old (Beginners) PF21
Name School No 1 No 2 No 3 Total  
Antony Nunes Kazoku Martial Arts 10 15 15 40  
Nikodem Nunes Kazoku Martial Arts 5 10 1 16  
Owen Joiner Sport Kickboxing 15 0 0 15  
Brad Guite Kazoku Martial Arts 0 0 10 10  
Guilherme Machado Inspired Martial Arts 0 0 5 5  
Jack Haggerty Pitbull MMA 1 0 0 1  
Bradley Hackett Pitbull MMA 1 0 0 1  
Shayne Taft Kazoku Martial Arts 1 0 0 1  
Charlie McDowell Pitbull MMA 1 0 0 1  
Muhammed Abdulla SAJ Martial Arts Academy 1 0 0 1  
John Lamont Pitbull MMA 1 0 0 1  
Archie Bond ECKA Kingsthorpe 0 0 1 1  
Boys Cadets Points +5ft 2” – 13 – 15 years old(Intermediate) PF22
Name School No 1 No 2 No 3 Total  
William Woods Hicks Karate School 15 5 15 35  
Hayden Cheyne Scott brewer kickboxing academy 1 15 10 26  
Kacper Jurga Evolution Martial Arts 10 1 0 11  
Max Arnold RKA Kickboxing Academy 0 10 0 10  
Gray Strickland Raven Kickboxing 5 1 1 7  
Logan Hopkins Kazoku Martial Arts 0 0 5 5  
Kai Ballantyne Evolution Dragones 1 1 1 3  
Jason Taft Kazoku Martial Arts 0 1 1 2  
Owen Taft Kazoku Martial Arts 0 1 1 2  
Luke Ives RKA Kickboxing Academy 1 0 0 1  
Charlie Margee SESMA 0 1 0 1  
Regan Francis Team Adrenaline 0 1 0 1  
Boys Cadets Points +5ft 2” – 13 – 15 years old(Advanced) PF23
Name School No 1 No 2 No 3 Total  
Jack Wood CMA Freestyle 10 15 10 35  
Talon Chambers Fighter Training 15 0 0 15  
Gabriel Burea watford freestyle 0 0 15 15  
Andrew Gregory Evolution Martial Arts 1 10 0 11  
Aaron Leonard Hicks Karate School 1 5 0 6  
Louis Clayton Fighting Fit Academy 5 0 0 5  
Adie Lock Team Energize 0 0 5 5  
Eesa Ahmed Sepoy Karate Leicester 1 1 0 2  
Ruben Gouveia Evolution Dragones 1 1 0 2  
Stephen Davey Okami Martial Arts 1 1 0 2  
Mackenzie Warrant Evolution Martial Arts 1 1 0 2  
Hadden Everton Scott brewer kickboxing academy 1 1 0 2  
Tyler Page MAMBA Martial Arts 1 0 0 1  
Archie Carruthers Kenshin 1 0 0 1  
Anthony Dubourg Evolution Dragones 1 0 0 1  
Heston Matthews VERVE Martial Arts 0 0 1 1  
Charlie Margree SESMA 0 0 1 1  
nikita simcenco watford freestyle 0 0 1 1  
Owen North Dragon Freestyle Kickboxing 0 0 1 1  
Harlee Phythian Fighter Training 0 0 1 1  
Dan Savage ECKA Kingsthorpe 0 0 1 1  
Luke Ashby CMA Freestyle 1 0 0 1  
Oscar Willmott BCKA 1 0 0 1  
Roman Mohammed SAJ Martial Arts Academy 1 0 0 1  
Farhaan Mohammed Hicks Karate School 1 0 0 1  
Girls Points -4ft 4” – 12 years and under (Beginners) PF25
Name School No 1 No 2 No 3 Total  
Ebony Coult Kazoku Martial Arts 15 15 5 35  
Harmony Bailey Inspired Martial Arts 0 5 15 20  
Agatha Hooker LSK Martial Arts 10 1 0 11  
Romai Ferris Inspired Martial Arts 0 10 0 10  
Everly Doveston CMA Freestyle 0 0 10 10  
Ema Yoscak Kazoku Martial Arts 0 1 0 1  
Mollie Berner SESMA 0 0 1 1  
Girls Points -4ft 4” – 12 years and under(Intermediate) PF26
Name School No 1 No 2 No 3 Total  
Savannah Sindall Hicks Karate School 15 5 1 21  
Hollie Brook Hicks Karate School 0 1 15 16  
Felicity Joe Inspired Martial Arts 0 15 0 15  
Lexi southwell Inspired Martial Arts 0 10 5 15  
Robyn Briggs Inspired Martial Arts 10 1 0 11  
Leyla Bennett Inspired Martial Arts 0 1 10 11  
Romai Ferris Inspired Martial Arts 0 1 0 1  
Deanna Robinson Inspired Martial Arts 0 1 0 1  
Rubie Barraclough Inspired Martial Arts 0 0 1 1  
Girls Points -4ft 4” – 12 years and under(Advanced) PF27
Name School No 1 No 2 No 3 Total  
Tiana Bhambra Celaire Inspired Martial Arts 0 15 5 20  
Ava Haynes-Brown MAMBA Martial Arts 15 0 0 15  
Hollie Brook Hicks Karate School 0 0 15 15  
Leyla Bennett Inspired Martial Arts 0 0 10 10  
Girls Points -4ft 8” – 12 years and under (Beginners) PF28
Name School No 1 No 2 No 3 Total  
Sofia Pasquantonio Lee Freestyle Kickboxing 0 15 0 15  
Alexis Wright Inspired Martial Arts 0 0 15 15  
Farah Karim Inspired Martial Arts 0 10 0 10  
Anna Rogoda Inspired Martial Arts 0 5 0 5  
Miley Freeman Inspired Martial Arts 0 1 0 1  
Girls Points -4ft 8” – 12 years and under(Intermediate) PF29
Name School No 1 No 2 No 3 Total  
Julia Kusyk Evolution Martial Arts 15 15 15 45  
Lexey Williams Hicks Karate School 10 10 0 20  
Elizabeth Wood Inspired Martial Arts 0 1 10 11  
Amelia Moseley VERVE Martial Arts 0 5 1 6  
Emily McLean Hicks Karate School 0 0 5 5  
Alicja Janczak Northants Lau gar 0 1 1 2  
Leyla Bennettt Inspired Martial Arts 0 1 0 1  
Nyarra Hyde Inspired Martial Arts 0 0 1 1  
Girls Points -4ft 8″ – 12 years and under(Advanced) PF30
Name School No 1 No 2 No 3 Total  
Melitta Turner P.T.K.A Kickboxing 10 10 10 30  
Isabelle Cooke Inspired Martial Arts 0 1 15 16  
Ava Grace Walker White Tiger Kickboxing 15 0 0 15  
Sophie Watson Inspired Martial Arts 0 15 0 15  
Astrid Fairhead-Abrahams Inspired Martial Arts 5 1 5 11  
Lexi Farrell Evolution Dragones 0 5 0 5  
Nabiha Shah Inspired Martial Arts 0 1 0 1  
Scarlett Zirker Inspired Martial Arts 0 1 0 1  
Girls Points -5ft – 12 years and under (Beginners) PF31
Name School No 1 No 2 No 3 Total  
Dacie Redman Evolution Martial Arts 15 15 15 45  
Sasha Howlett Inspired Martial Arts 0 10 0 10  
Amelia Pereira Inspired Martial Arts 0 0 10 10  
Kacie-May Danvers Team Adrenaline 0 1 5 6  
Jessica Riley APOLLO 0 5 0 5  
Girls Points -5ft – 12 years and under(Intermediate) PF32
Name School No 1 No 2 No 3 Total  
Isla Chamberlain APOLLO 15 10 0 25  
Olivia Tatlow Raven Kickboxing 5 5 10 20  
Nikita Sakaldip Inspired Martial Arts 0 1 15 16  
Chloe Tench CMA Freestyle 0 15 0 15  
Ella Grace McNally APOLLO 10 1 0 11  
Lexa Goodman Scott brewer kickboxing academy 0 0 5 5  
Alex Hamilton Humber Martial Arts 0 1 0 1  
Sasha Howlett Inspired Martial Arts 0 1 0 1  
Girls Points -5ft – 12 years and under(Advanced) PF33
Name School No 1 No 2 No 3 Total  
Olivia Tatlow Raven Kickboxing 15 10 15 40  
La-tesha down Peterborough Freestyle 10 5 0 15  
Kainaath Rahman Respect Martial Arts Academy 0 15 0 15  
Olivia Brudenell Hicks Karate School 0 1 10 11  
LEMAY LAND-TURNER Mamba Martial Arts 0 0 5 5  
Girls Points +5ft – 12 years and under (Beginners) PF34
Name School No 1 No 2 No 3 Total  
Madeline Jibbs Inspired Martial Arts 0 15 5 20  
beth whittaker-bates watford freestyle 0 0 15 15  
Alessia Iftimi Inspired Martial Arts 0 0 10 10  
Scarlett Moore Team Adrenaline 0 0 1 1  
Girls Points +5ft – 12 years and under(Intermediate) PF35
Name School No 1 No 2 No 3 Total  
Wiktoria Kusyk Evolution Martial Arts 5 15 15 35  
Autumn May Raven Kickboxing 15 0 0 15  
Ava May Howells APOLLO 10 1 0 11  
Teairra Hall APOLLO 0 10 0 10  
Chloe Tench CMA Freestyle 0 0 10 10  
Alessia Iftimi Inspired Martial Arts 0 5 0 5  
Taylor jeffrey Viper Academy of Martial Arts 0 0 5 5  
Scarlett Dedynski Hicks Karate School 1 0 0 1  
Dakota Dawson Raven Defensive Arts 0 1 0 1  
Isabella Robson Hicks Karate School 0 1 0 1  
Girls Points +5ft – 12 years and under(Advanced) PF36
Name School No 1 No 2 No 3 Total  
Autumn May Raven Kickboxing 15 15 15 45  
Sophie Hicks Hicks Karate School 1 10 10 21  
Sophie Burns Pitbull MMA 10 0 0 10  
Amelia Lister Pitbull MMA 5 0 0 5  
Chloe Tench CMA Freestyle 0 0 5 5  
Millie Turner Kenshin 1 0 0 1  
Lexi Earl Inspired Martial Arts 0 0 1 1  
Girls Cadets Points -5ft 2” – 13 – 15 years old(Advanced) PF40
Name School No 1 No 2 No 3 Total  
Autumn May Raven Kickboxing 0 10 15 25  
Ellie Fyfe APOLLO 15 0 0 15  
Macey Taylor CMA Freestyle 0 15 0 15  
Caityln Johnson Inspired Martial Arts 0 5 10 15  
Casey Walker Dragon Freestyle Kickboxing 0 1 5 6  
Girls Cadets Points +5ft 2” – 13 – 15 years old (Beginners) PF41
Name School No 1 No 2 No 3 Total  
Hannah Copland TBKS Fight Team UK 15 15 15 45  
Maddie Green TBKS Fight Team UK 0 5 10 15  
Courtney Harrison FSK 10 1 1 12  
Katie Benham Watford Freestyle 0 10 0 10  
Franchesca Traynor Team Adrenaline 0 1 5 6  
Laila Greenwood Kenshin 5 0 0 5  
Jasmine Sowman Raven Kickboxing 0 1 1 2  
Arianna Duggan LSK Martial Arts 0 1 0 1  
Lucy Thompson Inspired Martial Arts 0 0 1 1  
Girls Cadets Points +5ft 2” – 13 – 15 years old(Intermediate) PF42
Name School No 1 No 2 No 3 Total  
Lucy Hurst Kazoku Martial Arts 15 15 5 35  
Shamari Buxton Fighter Training 10 0 15 25  
Darcy Williams Hicks Karate School 5 10 10 25  
Hannah Copland TBKS Fight Team UK 1 5 0 6  
Lizzie Ostle VERVE Martial Arts 1 0 1 2  
Phoebe Sterry Raven Kickboxing 1 1 0 2  
Leah Eaton Inspired Martial Arts 0 1 1 2  
Lana Strickland Raven Kickboxing 1 0 0 1  
Keeley Jeffs Fighting Fit Academy 1 0 0 1  
Alisha Ghazanfar Viper Academy of Martial Arts 0 0 1 1  
Girls Cadets Points +5ft 2” – 13 – 15 years old(Advanced) PF43
Name School No 1 No 2 No 3 Total  
Oliwia Mackzka Fighting Fit Academy 0 5 15 20  
Ellie Fyfe APOLLO 15 0 0 15  
Macey Taylor CMA Freestyle 0 15 0 15  
Annie Dickson Hicks Karate School 10 0 0 10  
Emily Greatix Evolution Martial Arts 0 10 0 10  
Darcy Williams Hicks Karate School 0 0 10 10  
Izabelle Barber Scott brewer kickboxing academy 5 1 1 7  
Keris Hooker LSK Martial Arts 1 1 5 7  
Lucy Hicks Hicks Karate School 1 0 1 2  
Lana Strickland Raven Kickboxing 0 1 1 2  
Maisie Watson Inspired Martial Arts 0 1 0 1  
Isabel Swanborough SESMA 0 0 1 1  
Freya Fairhead Abrahams Inspired Martial Arts 0 0 1 1  
Kacie Thompson ECKA Kingsthorpe 0 0 1 1  
Madeline Keightley Hicks Karate School 0 1 0 1  
Isabelle Walters ECKA Bletchley Dragons 0 1 0 1