Men’s Points -59kg 16 Years and over (Beginners) |
PF59 |
|||||
Name | School | No 1 | No 2 | No 3 | Total | |
Oliver Turner | Spartans Kickboxing Academy | 0 | 0 | 15 | 15 | |
Orson Sargent | Team BCKA | 0 | 0 | 10 | 10 | |
Men’s Points -59kg 16 Years and over (Advanced) |
PF61 |
|||||
Name | School | No 1 | No 2 | No 3 | Total | |
Charlie Margree | SESMA South Eastern School of Martial Arts | 15 | 0 | 10 | 25 | |
Kai Ballantyne | Hicks Karate School | 10 | 10 | 0 | 20 | |
Josh Mather | Master Wolfs Academy | 0 | 15 | 0 | 15 | |
Muhammed shadad Khan | Physical impact kickboxing | 0 | 0 | 15 | 15 | |
George Wood | BKKA | 0 | 0 | 5 | 5 | |
Men’s Points -64kg 16 Years and over (Advanced) |
PF64 |
|||||
Name | School | No 1 | No 2 | No 3 | Total | |
Jake Parkes | Dragon Freestyle Kickboxing | 15 | 10 | 15 | 40 | 🏆 |
Ellis Daffey | G Force Rugby | 1 | 15 | 0 | 16 | |
Luke Holland-Bowyer | Verve Martial Arts | 10 | 0 | 0 | 10 | |
Kai Ballantyne | Hicks Karate School | 5 | 5 | 0 | 10 | |
Charlie Margree | SESMA South Eastern School of Martial Arts | 0 | 0 | 10 | 10 | |
Harrison Liddle | ASBBA | 0 | 0 | 5 | 5 | |
Kieran Hobbs | UMAI Kickboxing | 1 | 0 | 0 | 1 | |
Men’s Points -74kg 16 Years and over (Beginners) |
PF65 |
|||||
Name | School | No 1 | No 2 | No 3 | Total | |
Codie Godfrey | E.A.F.M.A | 15 | 5 | 10 | 30 | 🏆 |
Ben Horner | Hicks Karate School | 0 | 15 | 5 | 20 | |
Louie Kiff | Absolute Martial Arts UK | 0 | 0 | 15 | 15 | |
Nathan Causon | Spartans Kickboxing Academy | 0 | 10 | 0 | 10 | |
Men’s Points -74kg 16 Years and over (Intermediate) |
PF66 |
|||||
Name | School | No 1 | No 2 | No 3 | Total | |
luke south | Fighting Fit | 1 | 15 | 10 | 26 | 🏆 |
Amir Nash | Hicks Karate School | 10 | 10 | 1 | 21 | |
Freddie Brown | Team BCKA | 15 | 0 | 5 | 20 | |
Zain Iqbal | Physical impact kickboxing | 0 | 0 | 15 | 15 | |
Haaris Ali | VIPER ACADEMY OF MARTIAL ARTS | 0 | 5 | 0 | 5 | |
Ryan Castle | SESMA South Eastern School of Martial Arts | 0 | 1 | 0 | 1 | |
Louie Kiff | Absolute Martial Arts UK | 0 | 0 | 1 | 1 | |
Men’s Points -74kg 16 Years and over (Advanced) |
PF67 |
|||||
Name | School | No 1 | No 2 | No 3 | Total | |
Shiv Panchal | Fighter Training Performance Centre | 10 | 15 | 15 | 40 | 🏆 |
Harlee Phythian | Fighter Training Performance Centre | 15 | 0 | 0 | 15 | |
Ethan Popple | Hicks Karate School | 1 | 10 | 0 | 11 | |
Andrew Gregory | Evolution martial arts gb | 1 | 0 | 10 | 11 | |
Matthew Sterling | Phoenix martial arts Croydon | 5 | 0 | 0 | 5 | |
Hadden Everton | Scott Brewer Kickboxing Academy | 0 | 0 | 5 | 5 | |
Dan Berry | ECKA | 1 | 0 | 1 | 2 | |
Ellis Daffey | G Force Rugby | 1 | 0 | 0 | 1 | |
Leon Hughes | Absolute Martial Arts UK | 1 | 0 | 0 | 1 | |
Christopher Bulpin | Fighter Training Performance Centre | 1 | 0 | 0 | 1 | |
George Harris | Kazoku Martial Arts | 1 | 0 | 0 | 1 | |
Jason Taft | Kazoku Martial Arts | 1 | 0 | 0 | 1 | |
Lennon Ingham | Kenshin martial arts | 1 | 0 | 0 | 1 | |
Kai Leitch | Team BCKA | 1 | 0 | 0 | 1 | |
Ruben Gouveia | Hicks Karate School | 0 | 0 | 1 | 1 | |
Michael Williams | BKKA | 0 | 0 | 1 | 1 | |
Eddy Paddock | Team BCKA | 0 | 0 | 1 | 1 | |
Men’s Points -84kg 16 Years and over (Beginners) |
PF68 |
|||||
Name | School | No 1 | No 2 | No 3 | Total | |
Harvey Holton | BKS Martial arts and fitness | 15 | 0 | 0 | 15 | |
Eythan Thornton | Absolute Martial Arts UK | 0 | 0 | 15 | 15 | |
Ben Horner | Hicks Karate School | 0 | 0 | 10 | 10 | |
subhaan kiani | Physical impact kickboxing | 0 | 0 | 5 | 5 | |
Robert Fry | TP Fitness | 0 | 0 | 1 | 1 | |
Men’s Points -84kg 16 Years and over (Intermediate) |
PF69 |
|||||
Name | School | No 1 | No 2 | No 3 | Total | |
Zach Taylor | BKS Martial arts and fitness | 15 | 1 | 1 | 17 | 🏆 |
James Aldred | Absolute Martial Arts UK | 0 | 15 | 1 | 16 | |
Holden Watts | Team BCKA | 0 | 5 | 10 | 15 | |
Eythan Thornton | Absolute Martial Arts UK | 0 | 0 | 15 | 15 | |
Kealan Beardsall | Dragon Freestyle Kickboxing | 10 | 0 | 0 | 10 | |
Amir Nash | Hicks Karate School | 0 | 10 | 0 | 10 | |
james griffiths | Verve Martial Arts | 5 | 0 | 0 | 5 | |
Myron Francis | TP Fitness | 0 | 0 | 5 | 5 | |
Harvey Holton | BKS Martial arts and fitness | 0 | 1 | 1 | 2 | |
Ben Horner | Hicks Karate School | 0 | 1 | 0 | 1 | |
Ryan lloyd | Spartans Kickboxing Academy | 0 | 0 | 1 | 1 | |
Finley Shone | Absolute Martial Arts UK | 0 | 0 | 1 | 1 | |
Men’s Points -84kg 16 Years and over (Advanced) |
PF70 |
|||||
Name | School | No 1 | No 2 | No 3 | Total | |
Anthony Casey | Absolute Martial Arts UK | 15 | 10 | 10 | 35 | 🏆 |
Craig Harrington | Absolute Martial Arts UK | 0 | 15 | 15 | 30 | |
Sergiy Keen | Fighter Training Performance Centre | 10 | 0 | 0 | 10 | |
Oscar Willmott | Team BCKA | 5 | 1 | 1 | 7 | |
Kye Prior | Hicks Karate School | 1 | 1 | 5 | 7 | |
James English | Team BCKA | 0 | 5 | 0 | 5 | |
Ethan Popple | Hicks Karate School | 1 | 1 | 0 | 2 | |
Owen North | Dragon Freestyle Kickboxing | 1 | 0 | 0 | 1 | |
Sam Fretwell | White Tiger Kickboxing Academy Limited | 1 | 0 | 0 | 1 | |
Ruben Gouveia | Hicks Karate School | 0 | 0 | 1 | 1 | |
Roy Elsom | Scott Brewer Kickboxing Academy | 0 | 0 | 1 | 1 | |
Sam Coxhead | BKKA | 0 | 0 | 1 | 1 | |
mustafa mohammed | Physical impact kickboxing | 0 | 0 | 1 | 1 | |
Men’s Points +84kg 16 Years and over (Intermediate) |
PF72 |
|||||
Name | School | No 1 | No 2 | No 3 | Total | |
Kayden Vincent-Sharman | LSK Martial Arts | 10 | 0 | 10 | 20 | |
Tom Round | Red knights martial arts | 5 | 15 | 0 | 20 | |
Carlton Dickinson | Kenshin martial arts | 15 | 0 | 0 | 15 | |
James Aldred | Absolute Martial Arts UK | 0 | 0 | 15 | 15 | |
Matthew Grapes | Proaction Martial Arts | 0 | 0 | 5 | 5 | |
Aaron Leighton | White Tiger Kickboxing Academy Limited | 1 | 0 | 0 | 1 | |
Louis Bullock | BKKA | 0 | 0 | 1 | 1 | |
Men’s Points +84kg 16 Years and over (Advanced) |
PF73 |
|||||
Name | School | No 1 | No 2 | No 3 | Total | |
Anthony Casey | Absolute Martial Arts UK | 15 | 15 | 15 | 45 | 🏆 |
Ben Roberts | Pro Martial Arts | 10 | 5 | 0 | 15 | |
Kye Prior | Hicks Karate School | 1 | 10 | 0 | 11 | |
Ryan Ellis | ASBBA | 0 | 0 | 10 | 10 | |
Jack Morris | Team BCKA | 0 | 1 | 5 | 6 | |
Roy Elsom | Scott Brewer Kickboxing Academy | 5 | 0 | 0 | 5 | |
Sam Sheppard | Oubaitori Karate Club | 0 | 1 | 1 | 2 | |
Alfie Morris | Team BCKA | 0 | 1 | 0 | 1 | |
Michael Burton | BKKA | 0 | 0 | 1 | 1 | |
Dawood Zaheer | Physical impact kickboxing | 0 | 0 | 1 | 1 | |
Lewis Yates | BKKA | 0 | 0 | 1 | 1 | |
Robert Goodall | BKKA | 0 | 0 | 1 | 1 | |
Men’s Points Veterans -79kg (35 – 44 years) (Intermediate) |
PF75 |
|||||
Name | School | No 1 | No 2 | No 3 | Total | |
Michael Coote | Absolute Martial Arts UK | 0 | 0 | 15 | 15 | |
Men’s Points Veterans -79kg (35 – 44 years) (Advanced) |
PF76 |
|||||
Name | School | No 1 | No 2 | No 3 | Total | |
Stephen Searle | Absolute Martial Arts UK | 15 | 15 | 0 | 30 | |
Jon Glarvey | Team ACMAC Inspire | 10 | 0 | 15 | 25 | |
Michael Coote | Absolute Martial Arts UK | 0 | 0 | 10 | 10 | |
Rob Swaby | Pro Martial Arts Schools Predators | 5 | 0 | 0 | 5 | |
Michael Williams | BKKA | 0 | 0 | 5 | 5 | |
Men’s Points Veterans -79kg (Over 45 years) (Beginners) |
PF77 |
|||||
Name | School | No 1 | No 2 | No 3 | Total | |
Mario Luis | Absolute Martial Arts UK | 0 | 15 | 0 | 15 | |
Men’s Points Veterans -79kg (Over 45 years) (Intermediate) |
PF78 |
|||||
Name | School | No 1 | No 2 | No 3 | Total | |
Mario Luis | Absolute Martial Arts UK | 0 | 15 | 0 | 15 | |
Men’s Points Veterans -79kg (Over 45 years) (Advanced) |
PF79 |
|||||
Name | School | No 1 | No 2 | No 3 | Total | |
Jon Glarvey | Team ACMAC Inspire | 15 | 0 | 0 | 15 | |
Men’s Points Veterans +79kg (35 – 44 years) (Intermediate) |
PF81 |
|||||
Name | School | No 1 | No 2 | No 3 | Total | |
Artur Kuczynski | Hicks Karate School | 5 | 10 | 15 | 30 | 🏆 |
Nick Sharp | Red knights martial arts | 15 | 5 | 0 | 20 | |
Michael Coote | Absolute Martial Arts UK | 0 | 15 | 0 | 15 | |
Aaron Leighton | White Tiger Kickboxing Academy Limited | 10 | 0 | 0 | 10 | |
Men’s Points Veterans +79kg (35 – 44 years) (Advanced) |
PF82 |
|||||
Name | School | No 1 | No 2 | No 3 | Total | |
Roy Elsom | Scott Brewer Kickboxing Academy | 10 | 0 | 15 | 25 | |
Ryan Connor | Team BCKA | 15 | 0 | 0 | 15 | |
James O’Connor | Scott Brewer Kickboxing Academy | 0 | 15 | 0 | 15 | |
Michael Coote | Absolute Martial Arts UK | 0 | 10 | 0 | 10 | |
Michael Burton | BKKA | 0 | 0 | 10 | 10 | |
Rob Swaby | Pro Martial Arts Schools Predators | 5 | 0 | 0 | 5 | |
Richard Boston | LSK Martial Arts | 1 | 0 | 0 | 1 | |
Men’s Points Veterans +79kg (Over 45 years) (Beginners) |
PF83 |
|||||
Name | School | No 1 | No 2 | No 3 | Total | |
Daniel Lilly | E.A.F.M.A | 15 | 0 | 0 | 15 | |
Men’s Points Veterans +79kg (Over 45 years) (Intermediate) |
PF84 |
|||||
Name | School | No 1 | No 2 | No 3 | Total | |
Steven Robson | Hicks Karate School | 15 | 5 | 10 | 30 | 🏆 |
Christopher Jamieson | Team BCKA | 0 | 10 | 15 | 25 | |
Vesco Manchov | Absolute Martial Arts UK | 0 | 15 | 0 | 15 | |
Men’s Points Veterans +79kg (Over 45 years) (Advanced) |
PF85 |
|||||
Name | School | No 1 | No 2 | No 3 | Total | |
Chris Stuart | UMAI Kickboxing | 15 | 0 | 0 | 15 | |
Vesco Manchov | Absolute Martial Arts UK | 0 | 15 | 0 | 15 | |
Jon Glarvey | Team ACMAC Inspire | 0 | 0 | 15 | 15 | |
Suzgo Chibambo | Team BCKA | 0 | 0 | 10 | 10 | |
Ladies Points -54kg 16 Years and over (Intermediate) |
PF91 |
|||||
Name | School | No 1 | No 2 | No 3 | Total | |
lizzie ostle | Verve Martial Arts | 15 | 0 | 0 | 15 | |
Paige Relf | TP Fitness | 0 | 0 | 15 | 15 | |
Ladies Points -54kg 16 Years and over (Advanced) |
PF92 |
|||||
Name | School | No 1 | No 2 | No 3 | Total | |
Evie Brittain | ECKA Kingsthorpe | 15 | 10 | 15 | 40 | 🏆 |
Amy Golder | A.K.A ORKNEY | 0 | 15 | 0 | 15 | |
Scarlett Wyld | BKKA | 0 | 0 | 10 | 10 | |
Chloe Carpenter | G Force Rugby | 0 | 5 | 0 | 5 | |
Ladies Points -59kg 16 Years and over (Intermediate) |
PF94 |
|||||
Name | School | No 1 | No 2 | No 3 | Total | |
Sienna Wilson | BKS Martial arts and fitness | 15 | 0 | 0 | 15 | |
Evie Wright | Kazoku Martial Arts | 15 | 0 | 0 | 15 | |
Ladies Points -59kg 16 Years and over (Advanced) |
PF95 |
|||||
Name | School | No 1 | No 2 | No 3 | Total | |
Layla Sadiq | Absolute Martial Arts UK | 0 | 10 | 15 | 25 | |
Emily Greatrix | Evolution martial arts gb | 15 | 0 | 0 | 15 | |
Evie Brittain | ECKA Kingsthorpe | 5 | 5 | 5 | 15 | |
Amy Golder | A.K.A ORKNEY | 0 | 15 | 0 | 15 | |
Annabelle Grealis | Verve Martial Arts | 10 | 0 | 0 | 10 | |
Izabelle Barber | Scott Brewer Kickboxing Academy | 0 | 0 | 10 | 10 | |
Casey Stone | Hicks Karate School | 1 | 0 | 0 | 1 | |
Ella Willoughby | BKKA | 0 | 0 | 1 | 1 | |
Ladies Points -64kg 16 Years and over (Intermediate) |
PF97 |
|||||
Name | School | No 1 | No 2 | No 3 | Total | |
Caoimhe Duggan | LSK Martial Arts | 15 | 0 | 0 | 15 | |
Jennie Sloane | NEXUS Martial Arts UK | 0 | 15 | 0 | 15 | |
Sharon Parker | Kazoku Martial Arts | 10 | 0 | 0 | 10 | |
Ladies Points -64kg 16 Years and over (Advanced) |
PF98 |
|||||
Name | School | No 1 | No 2 | No 3 | Total | |
Shamari Buxton | Fighter Training Performance Centre | 15 | 0 | 15 | 30 | |
Jen Clarke | Dragon Freestyle Kickboxing | 10 | 10 | 5 | 25 | |
keira moloney | Absolute Martial Arts UK | 0 | 15 | 10 | 25 | |
Scarlett Grimes | Team BCKA | 5 | 0 | 1 | 6 | |
Amy Golder | A.K.A ORKNEY | 0 | 5 | 0 | 5 | |
Morgan Mason | Spartans Kickboxing Academy | 0 | 0 | 1 | 1 | |
Ladies Points -69kg 16 Years and over (Beginners) |
PF99 |
|||||
Name | School | No 1 | No 2 | No 3 | Total | |
Rebecca McDade | Spartans Kickboxing Academy | 0 | 15 | 0 | 15 | |
Ladies Points -69kg 16 Years and over (Intermediate) |
PF100 |
|||||
Name | School | No 1 | No 2 | No 3 | Total | |
Jodie Savill | LSK Martial Arts | 15 | 0 | 0 | 15 | |
Ladies Points -69kg 16 Years and over (Advanced) |
PF101 |
|||||
Name | School | No 1 | No 2 | No 3 | Total | |
Chloe Bibby | LSK Martial Arts | 0 | 15 | 15 | 30 | |
Caitlin Downes | Absolute Martial Arts UK | 15 | 0 | 0 | 15 | |
Ladies Points -74kg 16 Years and over (Intermediate) |
PF103 |
|||||
Name | School | No 1 | No 2 | No 3 | Total | |
Shannon Herbert | Hicks Karate School | 15 | 15 | 0 | 30 | |
Ladies Points -74kg 16 Years and over (Advanced) |
PF104 |
|||||
Name | School | No 1 | No 2 | No 3 | Total | |
Jasmine Rainbird | ECKA Kingsthorpe | 15 | 0 | 0 | 15 | |
Chloe Bibby | LSK Martial Arts | 0 | 0 | 15 | 15 | |
Shannon Herbert | Hicks Karate School | 10 | 0 | 0 | 10 | |
Ladies Points+74kg 16 Years and over (Beginners) |
PF105 |
|||||
Name | School | No 1 | No 2 | No 3 | Total | |
Mia Dey | E.A.F.M.A | 15 | 15 | 5 | 35 | 🏆 |
Rebecca McDade | Spartans Kickboxing Academy | 0 | 0 | 15 | 15 | |
Emily Nightingale | TP Fitness | 0 | 0 | 10 | 10 | |
Ladies Points+74kg 16 Years and over (Advanced) |
PF107 |
|||||
Name | School | No 1 | No 2 | No 3 | Total | |
kacie thompson | ECKA Kingsthorpe | 15 | 15 | 10 | 40 | 🏆 |
Harriett Cregan | Team BCKA | 0 | 10 | 15 | 25 | |
Michelle Rihoy | Hicks Karate School | 10 | 0 | 1 | 11 | |
Casey Walker | Dragon Freestyle Kickboxing | 0 | 5 | 1 | 6 | |
Amelia Whiteley | BKKA | 0 | 0 | 5 | 5 | |
Amy Trower | Inspired Martial Arts | 0 | 1 | 0 | 1 | |
Ladies Points Veterans -69kg (35 – 44 years) (Advanced) |
PF110 |
|||||
Name | School | No 1 | No 2 | No 3 | Total | |
Natalie Smith Jones | Kenshin martial arts | 30 | 0 | 0 | 30 | |
Carol Halford | Lincoln Community Wado-Ryu Karate-Do | 10 | 0 | 0 | 10 | |
Ladies Points Veterans +69kg (35 – 44 years) (Intermediate) |
PF115 |
|||||
Name | School | No 1 | No 2 | No 3 | Total | |
Sophie Smith | BKS Martial arts and fitness | 15 | 15 | 15 | 45 | 🏆 |
Ladies Points Veterans +69kg (35 – 44 years) (Advanced) |
PF116 |
|||||
Name | School | No 1 | No 2 | No 3 | Total | |
Michelle Rihoy | Hicks Karate School | 10 | 15 | 5 | 30 | 🏆 |
Izabela Kusyk | Evolution martial arts gb | 15 | 0 | 10 | 25 | |
Claire Patient | Team BCKA | 0 | 0 | 15 | 15 |