Mini Pee Wee’s (Mixed) Under 5 years old 5 years and under (Open Grade) |
PF0 |
|||||
Name | School | No 1 | No 2 | No 3 | Total | |
Winnie Grogan | Evolution martial arts gb | 15 | 15 | 0 | 30 | |
Reggie Hawkins | Inspired Martial Arts | 10 | 5 | 0 | 15 | |
Finnan Nicholson | Evolution martial arts gb | 0 | 10 | 0 | 10 | |
Harrison Johannes | Inspired Martial Arts | 5 | 1 | 0 | 6 | |
Demi Jardine | Inspired Martial Arts | 1 | 1 | 0 | 2 | |
Rex Holliday | Team Bristol | 1 | 1 | 0 | 2 | |
Matthew Hardy | Inspired Martial Arts | 1 | 1 | 0 | 2 | |
Oliver Bagg | Hicks Family Martial Arts School | 1 | 1 | 0 | 2 | |
Logan Holmes | ECKA Kingsthorpe | 1 | 0 | 0 | 1 | |
Mini Pee Wee’s (Mixed) -3ft 8” 12 years and under (Open Grade) |
PF1 |
|||||
Name | School | No 1 | No 2 | No 3 | Total | |
Ayana Ali | Team Bristol | 5 | 15 | 0 | 20 | |
Freddie Thompson Coles | Team Bristol | 15 | 0 | 0 | 15 | |
Ali Noori | Fighting Fit | 10 | 5 | 0 | 15 | |
Rex Holliday | Team Bristol | 1 | 10 | 0 | 11 | |
Demi Jardine | Inspired Martial Arts | 1 | 1 | 0 | 2 | |
Pee Wee’s (Mixed) -4ft 12 years and under (Beginners) |
PF2 |
|||||
Name | School | No 1 | No 2 | No 3 | Total | |
Brandon Sun | Team Bristol | 5 | 15 | 0 | 20 | |
Brodie Fiddes | Team Bristol | 15 | 0 | 0 | 15 | |
Tommy Turley | Team Bristol | 10 | 0 | 0 | 10 | |
Harry Kamalanathan | Team Bristol | 0 | 10 | 0 | 10 | |
Ayana Ali | Team Bristol | 1 | 5 | 0 | 6 | |
Freddie Thompson Coles | Team Bristol | 1 | 0 | 0 | 1 | |
Ronnie Reynolds | ADRENALINE MARTIAL ARTS Cambridge | 1 | 0 | 0 | 1 | |
Henry Igoe | Koku-Ryu Martial Arts | 1 | 0 | 0 | 1 | |
Mason Woodburn | Kenshin martial arts | 1 | 0 | 0 | 1 | |
Jacob Price | Inspired Martial Arts | 0 | 1 | 0 | 1 | |
Lacey Harradine | Inspired Martial Arts | 0 | 1 | 0 | 1 | |
Pee Wee’s (Mixed) -4ft 12 years and under (Intermediate) |
PF3 |
|||||
Name | School | No 1 | No 2 | No 3 | Total | |
Arlo Jardine | Inspired Martial Arts | 15 | 15 | 0 | 30 | |
Ryan Dospinescu | ECKA | 10 | 10 | 0 | 20 | |
Remy Macey-Brown | Urban Martial Arts Schools | 5 | 0 | 0 | 5 | |
Boys Points -4ft 4” 12 years and under (Beginners) |
PF5 |
|||||
Name | School | No 1 | No 2 | No 3 | Total | |
Brandon Sun | Team Bristol | 5 | 15 | 0 | 20 | |
alan tumass | watford freestyle academy | 15 | 0 | 0 | 15 | |
Kit Holliday | Team Bristol | 10 | 5 | 0 | 15 | |
Abbas Noori | Fighting Fit | 1 | 10 | 0 | 11 | |
Alexander Douglas | Inspired Martial Arts | 1 | 1 | 0 | 2 | |
Brodie Urquhart | Inspired Martial Arts | 1 | 1 | 0 | 2 | |
Brodie Fiddes | Team Bristol | 1 | 0 | 0 | 1 | |
Tommy Turley | Team Bristol | 1 | 0 | 0 | 1 | |
Oliver Harrison | Kenshin martial arts | 1 | 0 | 0 | 1 | |
Roman Maw | Kenshin martial arts | 1 | 0 | 0 | 1 | |
Denis Caushaj | Fighting Fit | 1 | 0 | 0 | 1 | |
Teddy Wilkinson | Scott Brewer Kickboxing Academy | 1 | 0 | 0 | 1 | |
Harry Kamalanathan | Team Bristol | 0 | 1 | 0 | 1 | |
Harley Bloye | Inspired Martial Arts | 0 | 1 | 0 | 1 | |
Denis Caujas | Fighting Fit | 0 | 1 | 0 | 1 | |
Boys Points -4ft 4” 12 years and under (Intermediate) |
PF6 |
|||||
Name | School | No 1 | No 2 | No 3 | Total | |
Alfie Nicholson | Evolution martial arts gb | 15 | 10 | 0 | 25 | |
Brandon Hall | Absolute Martial Arts UK | 0 | 15 | 0 | 15 | |
Danny Manchov | Absolute Martial Arts UK | 10 | 0 | 0 | 10 | |
Stanley Hawkins | Inspired Martial Arts | 1 | 5 | 0 | 6 | |
Ruslan Vincukovs | Evolution martial arts gb | 5 | 0 | 0 | 5 | |
Ethan Varley | BKS Martial arts and fitness | 1 | 1 | 0 | 2 | |
Theo Owen | Hicks Family Martial Arts School | 1 | 1 | 0 | 2 | |
Albie Keuneke | Scott Brewer Kickboxing Academy | 0 | 1 | 0 | 1 | |
Alex Price | Inspired Martial Arts | 0 | 1 | 0 | 1 | |
Boys Points -4ft 4” 12 years and under (Advanced) |
PF7 |
|||||
Name | School | No 1 | No 2 | No 3 | Total | |
Ethan Varley | BKS Martial arts and fitness | 10 | 15 | 0 | 25 | |
Nikodem Salwach | Fighting Fit | 15 | 0 | 0 | 15 | |
Theo Dickinson | Kenshin martial arts | 5 | 0 | 0 | 5 | |
Theo Owen | Hicks Family Martial Arts School | 1 | 0 | 0 | 1 | |
Boys Points -4ft 8” 12 years and under (Beginners) |
PF8 |
|||||
Name | School | No 1 | No 2 | No 3 | Total | |
Swapnil Shah | Fighting Fit | 10 | 15 | 0 | 25 | |
Harry Bussell | Infinity Martial Arts Yeovl | 15 | 0 | 0 | 15 | |
Emilis Melinis | Inspired Martial Arts | 0 | 10 | 0 | 10 | |
Isaac Ellerby | Scott Brewer Kickboxing Academy | 1 | 5 | 0 | 6 | |
Kit Holliday | Team Bristol | 5 | 0 | 0 | 5 | |
Martin Minkov | Fighting Fit | 1 | 1 | 0 | 2 | |
Sam Bretherick | ADRENALINE MARTIAL ARTS Cambridge | 1 | 0 | 0 | 1 | |
Lucas Brickwood | Kenshin martial arts | 1 | 0 | 0 | 1 | |
Jax Armstrong | Hicks Family Martial Arts School | 1 | 0 | 0 | 1 | |
Boys Points -4ft 8” 12 years and under (Intermediate) |
PF9 |
|||||
Name | School | No 1 | No 2 | No 3 | Total | |
Henry Myers | BKS Martial arts and fitness | 15 | 1 | 0 | 16 | |
Brandon Hall | Absolute Martial Arts UK | 1 | 15 | 0 | 16 | |
Ellis Nicholson | Evolution martial arts gb | 5 | 10 | 0 | 15 | |
Finlay Baker | Scott Brewer Kickboxing Academy | 10 | 0 | 0 | 10 | |
Harry Atterbury | Fighting Fit | 1 | 5 | 0 | 6 | |
Harry Bussell | Infinity Martial Arts Yeovl | 1 | 0 | 0 | 1 | |
Finn Soilleux | Peterborough Freestyle Kickboxing Academy | 1 | 0 | 0 | 1 | |
David Leopold | Urban Martial Arts Schools | 1 | 0 | 0 | 1 | |
Boys Points -4ft 8” 12 years and under (Advanced) |
PF10 |
|||||
Name | School | No 1 | No 2 | No 3 | Total | |
Jaxon Ellis | Inspired Martial Arts | 1 | 15 | 0 | 16 | |
matei Scoropan | watford freestyle academy | 15 | 0 | 0 | 15 | |
Logan Graham-O’Connor | CMA Freestyle | 10 | 0 | 0 | 10 | |
Brandon Hall | Absolute Martial Arts UK | 0 | 10 | 0 | 10 | |
Conor O’BRIEN | Inspired Martial Arts | 1 | 5 | 0 | 6 | |
Bartosz Hamerski | Fighting Fit | 5 | 0 | 0 | 5 | |
William Hardy | Inspired Martial Arts | 1 | 1 | 0 | 2 | |
Oscar Owen | Hicks Family Martial Arts School | 1 | 1 | 0 | 2 | |
Gavin Cartwright | Urban Martial Arts Schools | 1 | 1 | 0 | 2 | |
Jack Holmes | ECKA Kingsthorpe | 1 | 0 | 0 | 1 | |
Jenson Macey-Brown | Urban Martial Arts Schools | 1 | 0 | 0 | 1 | |
Uriel Ikenna | ADRENALINE MARTIAL ARTS Cambridge | 1 | 0 | 0 | 1 | |
Keigan Fearn | Stealth Black Belt Academy | 0 | 1 | 0 | 1 | |
Chace Taylor-spencer | G Force Rugby | 0 | 1 | 0 | 1 | |
Boys Points -5ft 12 years and under (Intermediate) |
PF13 |
|||||
Name | School | No 1 | No 2 | No 3 | Total | |
Jake Kerr | BKS Martial arts and fitness | 15 | 15 | 0 | 30 | |
Blake Calisto | Evolution martial arts gb | 10 | 1 | 0 | 11 | |
Scott Wiseglass | Absolute Martial Arts UK | 1 | 10 | 0 | 11 | |
Rio Hawkins Hart | Tek Kickboxing | 5 | 0 | 0 | 5 | |
Terone Campbell | Fighter Training Performance Centre | 0 | 5 | 0 | 5 | |
Tom Smetherham | Strike Kickboxing | 1 | 0 | 0 | 1 | |
William Findley-Fox | ADRENALINE MARTIAL ARTS Cambridge | 1 | 0 | 0 | 1 | |
Auzzie Passmore | Infinity Martial Arts Yeovl | 1 | 0 | 0 | 1 | |
Ethan Messenger | ADRENALINE MARTIAL ARTS Cambridge | 1 | 0 | 0 | 1 | |
Myles Furze | Hicks Family Martial Arts School | 1 | 0 | 0 | 1 | |
Matthew Goodland | ADRENALINE MARTIAL ARTS Cambridge | 1 | 0 | 0 | 1 | |
Adas Ridikas | OKAMI MARTIAL ARTS – Kings Lynn | 1 | 0 | 0 | 1 | |
Chriss Mathew | Evolution martial arts gb | 0 | 1 | 0 | 1 | |
Boys Points -5ft 12 years and under (Advanced) |
PF14 |
|||||
Name | School | No 1 | No 2 | No 3 | Total | |
Theo Davis | Team Bristol | 10 | 15 | 0 | 25 | |
Izahah Spencer | Fighting Fit | 15 | 0 | 0 | 15 | |
Henry Williams | English Contact Karate Association | 5 | 10 | 0 | 15 | |
Ronnie Wall | Team Bristol | 0 | 5 | 0 | 5 | |
William Hardy | Inspired Martial Arts | 1 | 1 | 0 | 2 | |
Scott Wiseglass | Absolute Martial Arts UK | 1 | 1 | 0 | 2 | |
Franco Pizzimenti | Fighting Fit | 1 | 1 | 0 | 2 | |
James Thurling | Hicks Family Martial Arts School | 1 | 1 | 0 | 2 | |
Blake Darby | Hicks Family Martial Arts School | 1 | 1 | 0 | 2 | |
Logan Graham-O’Connor | CMA Freestyle | 1 | 0 | 0 | 1 | |
Auzzie Passmore | Infinity Martial Arts Yeovl | 1 | 0 | 0 | 1 | |
Rio Hawkins Hart | Tek Kickboxing | 1 | 0 | 0 | 1 | |
Shaun Spence | Stealth Black Belt Academy | 0 | 1 | 0 | 1 | |
Leo Walker-Drain | Dragon Freestyle Kickboxing | 0 | 1 | 0 | 1 | |
Conor O’BRIEN | Inspired Martial Arts | 0 | 1 | 0 | 1 | |
Boys Points -5ft 4″ 12 years and under (Beginners) |
PF15 |
|||||
Name | School | No 1 | No 2 | No 3 | Total | |
kaiden Bates | Fighting Fit | 15 | 0 | 0 | 15 | |
Jacob Brown | Urban Martial Arts Schools | 10 | 0 | 0 | 10 | |
Boys Points -5ft 4″ 12 years and under (Intermediate) |
PF16 |
|||||
Name | School | No 1 | No 2 | No 3 | Total | |
Marcin Sapornoski | Fighting Fit | 15 | 10 | 0 | 25 | |
Charlie ELLIOTT | Urban Martial Arts Schools | 0 | 15 | 0 | 15 | |
Lucas pentea | Fighting Fit | 10 | 0 | 0 | 10 | |
Charlie Baxter | Prestige Martial Arts | 5 | 0 | 0 | 5 | |
Leighton New | Inspired Martial Arts | 1 | 0 | 0 | 1 | |
Boys Points -5ft 4″ 12 years and under (Advanced) |
PF17 |
|||||
Name | School | No 1 | No 2 | No 3 | Total | |
Gabriel Gavin | Fighting Fit | 15 | 0 | 0 | 15 | |
Dylan Rankin | G Force Rugby | 0 | 15 | 0 | 15 | |
Henry Williams | English Contact Karate Association | 1 | 10 | 0 | 11 | |
Wojciech Hamerski | Fighting Fit | 10 | 0 | 0 | 10 | |
Jakub Gadawski | Fighting Fit | 5 | 0 | 0 | 5 | |
Blake Darby | Hicks Family Martial Arts School | 0 | 5 | 0 | 5 | |
Barnaby Peters | ADRENALINE MARTIAL ARTS Cambridge | 1 | 1 | 0 | 2 | |
Nathan Myers | ADRENALINE MARTIAL ARTS Cambridge | 1 | 1 | 0 | 2 | |
Logan Ellis | Absolute Martial Arts UK | 1 | 0 | 0 | 1 | |
Josh Roe French | Team Bristol | 1 | 0 | 0 | 1 | |
Sebastian Gavin | Fighting Fit | 1 | 0 | 0 | 1 | |
Maximilian Chisnall | Absolute Martial Arts UK | 1 | 0 | 0 | 1 | |
Reuel Ikenna | ADRENALINE MARTIAL ARTS Cambridge | 1 | 0 | 0 | 1 | |
Junior Imbusch | Kenshin martial arts | 1 | 0 | 0 | 1 | |
Gabriel Okonski | Inspired Martial Arts | 0 | 1 | 0 | 1 | |
Jacob Johnstone | Stealth Black Belt Academy | 0 | 1 | 0 | 1 | |
Charlie Baxter | Prestige Martial Arts | 0 | 1 | 0 | 1 | |
Boys Points +5ft 4″ 12 years and under (Intermediate) |
PF19 |
|||||
Name | School | No 1 | No 2 | No 3 | Total | |
Alexander Sanxhaku | Fighter Training Performance Centre | 15 | 10 | 0 | 25 | |
Daniel Meiers | Evolution martial arts gb | 10 | 5 | 0 | 15 | |
Michael Egget | Fighting Fit | 0 | 15 | 0 | 15 | |
Tajus Murinas | Inspired Martial Arts | 5 | 0 | 0 | 5 | |
Boys Points +5ft 4″ 12 years and under (Advanced) |
PF20 |
|||||
Name | School | No 1 | No 2 | No 3 | Total | |
Flynn O’Connor | Scott Brewer Kickboxing Academy | 15 | 15 | 0 | 30 | |
Nathan Myers | ADRENALINE MARTIAL ARTS Cambridge | 10 | 0 | 0 | 10 | |
Jacob Kemp | ADRENALINE MARTIAL ARTS Cambridge | 5 | 0 | 0 | 5 | |
Boys Cadets Points -5ft 2” 13 – 15 years old (Beginners) |
PF22 |
|||||
Name | School | No 1 | No 2 | No 3 | Total | |
Aleksandrs Verdins | watford freestyle academy | 15 | 0 | 0 | 15 | |
Isaac Taylor | ADRENALINE MARTIAL ARTS Cambridge | 10 | 0 | 0 | 10 | |
Boys Cadets Points 5ft 2” 13 – 15 years old (Intermediate) |
PF23 |
|||||
Name | School | No 1 | No 2 | No 3 | Total | |
Harry Palmer | Hicks Family Martial Arts School | 5 | 15 | 0 | 20 | |
nectarie scoropan | watford freestyle academy | 15 | 0 | 0 | 15 | |
Aleksandrs Verdins | watford freestyle academy | 10 | 0 | 0 | 10 | |
Rory Mallett | ADRENALINE MARTIAL ARTS Cambridge | 1 | 0 | 0 | 1 | |
Boys Cadets Points -5ft 2” 13 – 15 years old (Advanced) |
PF24 |
|||||
Name | School | No 1 | No 2 | No 3 | Total | |
Theo Magalhaes | Evolution martial arts gb | 15 | 15 | 0 | 30 | |
Joshua Leonard | Hicks Family Martial Arts School | 10 | 1 | 0 | 11 | |
Louie Burge | Team Bristol | 1 | 10 | 0 | 11 | |
Henry Williams | English Contact Karate Association | 1 | 5 | 0 | 6 | |
Max Kensett | CMA Freestyle | 5 | 0 | 0 | 5 | |
Tommy Bailey | Inspired Martial Arts | 1 | 0 | 0 | 1 | |
Barnaby Peters | ADRENALINE MARTIAL ARTS Cambridge | 1 | 0 | 0 | 1 | |
tommy piper | watford freestyle academy | 1 | 0 | 0 | 1 | |
Ravi Panchal | Hicks Family Martial Arts School | 1 | 0 | 0 | 1 | |
Harry Palmer | Hicks Family Martial Arts School | 1 | 0 | 0 | 1 | |
Bentley Wilkinson | Scott Brewer Kickboxing Academy | 1 | 0 | 0 | 1 | |
Boys Cadets Points -5ft 6” 13 – 15 years old (Beginners) |
PF25 |
|||||
Name | School | No 1 | No 2 | No 3 | Total | |
Elliot Lyon | Scott Brewer Kickboxing Academy | 15 | 0 | 0 | 15 | |
George Wingrove | Fighting Fit | 10 | 0 | 0 | 10 | |
Boys Cadets Points -5ft 6” 13 – 15 years old (Intermediate) |
PF26 |
|||||
Name | School | No 1 | No 2 | No 3 | Total | |
Zack Cutts | BKS Martial arts and fitness | 15 | 15 | 0 | 30 | |
Charlie Bird | Team BCKA | 10 | 0 | 0 | 10 | |
Dylan Adams | East Midlands Kung Fu | 0 | 10 | 0 | 10 | |
Ayaaz Ali | Tek Kickboxing | 5 | 0 | 0 | 5 | |
Pablo Rainford | East Midlands Kung Fu | 0 | 5 | 0 | 5 | |
Oliver Church | ADRENALINE MARTIAL ARTS Cambridge | 1 | 0 | 0 | 1 | |
Boys Cadets Points -5ft 6” 13 – 15 years old (Advanced) |
PF27 |
|||||
Name | School | No 1 | No 2 | No 3 | Total | |
Harlee Hooker | Hicks Family Martial Arts School | 15 | 15 | 0 | 30 | |
Oliver Bullock | ADRENALINE MARTIAL ARTS Cambridge | 1 | 10 | 0 | 11 | |
Ashton Hardy | Scott Brewer Kickboxing Academy | 10 | 0 | 0 | 10 | |
Joshua Leonard | Hicks Family Martial Arts School | 5 | 5 | 0 | 10 | |
Myles Bishop | Absolute Martial Arts UK | 1 | 1 | 0 | 2 | |
Louie Burge | Team Bristol | 1 | 1 | 0 | 2 | |
Zach McKinnon | BKS Martial arts and fitness | 1 | 0 | 0 | 1 | |
Logan Lambert | HYBRID MA | 1 | 0 | 0 | 1 | |
Olivier Wojtowicz | Team BCKA | 1 | 0 | 0 | 1 | |
Max Kensett | CMA Freestyle | 1 | 0 | 0 | 1 | |
TJ Perkins | CMA Freestyle | 1 | 0 | 0 | 1 | |
Jake North | Dragon Freestyle Kickboxing | 1 | 0 | 0 | 1 | |
Ayaaz Ali | Tek Kickboxing | 1 | 0 | 0 | 1 | |
Ravi Panchal | Hicks Family Martial Arts School | 1 | 0 | 0 | 1 | |
Theo Magalhaes | Evolution martial arts gb | 0 | 1 | 0 | 1 | |
kenzie absalom | G Force Rugby | 0 | 1 | 0 | 1 | |
Hayden Francis | ECKA | 0 | 1 | 0 | 1 | |
Boys Cadets Points +5ft 6” 13 – 15 years old (Beginners) |
PF28 |
|||||
Name | School | No 1 | No 2 | No 3 | Total | |
Drew Dowman | Scott Brewer Kickboxing Academy | 15 | 5 | 0 | 20 | |
Noah Perera | TP Fitness | 0 | 15 | 0 | 15 | |
Malachi Tobin | BKS Martial arts and fitness | 0 | 10 | 0 | 10 | |
Boys Cadets Points +5ft 6” 13 – 15 years old (Intermediate) |
PF29 |
|||||
Name | School | No 1 | No 2 | No 3 | Total | |
Jack Kirchin | ECKA Kingsthorpe | 15 | 0 | 0 | 15 | |
Luke Smith | G Force Rugby | 0 | 15 | 0 | 15 | |
Charlie Degroot | Fighting Fit | 10 | 0 | 0 | 10 | |
Noah Perera | TP Fitness | 0 | 10 | 0 | 10 | |
Koby Noble | Team BCKA | 5 | 0 | 0 | 5 | |
Hayden Rankin | G Force Rugby | 0 | 5 | 0 | 5 | |
Boys Cadets Points +5ft 6” 13 – 15 years old (Advanced) |
PF30 |
|||||
Name | School | No 1 | No 2 | No 3 | Total | |
Paul Calvert | Scott Brewer Kickboxing Academy | 1 | 15 | 0 | 16 | |
Albert Summers | Master Wolfs Taekwon-Do Academies | 15 | 0 | 0 | 15 | |
Dexter Smith | Hicks Family Martial Arts School | 1 | 10 | 0 | 11 | |
Cassius Brown | CMA Freestyle | 10 | 0 | 0 | 10 | |
Reece Wells | BKS Martial arts and fitness | 1 | 5 | 0 | 6 | |
Oliver Richards | Velocity Kickboxing | 5 | 0 | 0 | 5 | |
Noah Andrews | Dragon Freestyle Kickboxing | 1 | 1 | 0 | 2 | |
Oliver Profitt | Hicks Family Martial Arts School | 1 | 1 | 0 | 2 | |
Luke Bruna | Inspired Martial Arts | 1 | 0 | 0 | 1 | |
Regan Wilson | Team Bristol | 1 | 0 | 0 | 1 | |
Jack Greatrix | Evolution martial arts gb | 1 | 0 | 0 | 1 | |
Jack Kirchin | ECKA Kingsthorpe | 1 | 0 | 0 | 1 | |
Olivier Wojtowicz | Team BCKA | 1 | 0 | 0 | 1 | |
Oscar Clayton | Fighting Fit | 1 | 0 | 0 | 1 | |
William Jones | Fighting Fit | 1 | 0 | 0 | 1 | |
Ben Mansell | ADRENALINE MARTIAL ARTS Cambridge | 1 | 0 | 0 | 1 | |
Jeiel Ikenna | ADRENALINE MARTIAL ARTS Cambridge | 1 | 0 | 0 | 1 | |
Dario Dospinescu | ECKA | 0 | 1 | 0 | 1 | |
Massimo Clemency | Fighting Fit | 0 | 1 | 0 | 1 | |
Jacob Ellis | G Force Rugby | 0 | 1 | 0 | 1 | |
Girls Points -4ft 4” 12 years and under (Beginners) |
PF32 |
|||||
Name | School | No 1 | No 2 | No 3 | Total | |
Poppy Kelly | Inspired Martial Arts | 0 | 15 | 0 | 15 | |
Girls Points -4ft 4” 12 years and under (Intermediate) |
PF33 |
|||||
Name | School | No 1 | No 2 | No 3 | Total | |
Ashley Edwards | Absolute Martial Arts UK | 15 | 0 | 0 | 15 | |
Jasmin Willingham | Inspired Martial Arts | 0 | 15 | 0 | 15 | |
Fay Cartwright | Urban Martial Arts Schools | 10 | 1 | 0 | 11 | |
Kaiya Glazebrook | Inspired Martial Arts | 1 | 10 | 0 | 11 | |
Bryony Brisbane | ADRENALINE MARTIAL ARTS Cambridge | 5 | 0 | 0 | 5 | |
Cataleya Ciomag | ECKA | 0 | 5 | 0 | 5 | |
Eva-Rose Dean | ADRENALINE MARTIAL ARTS Cambridge | 1 | 0 | 0 | 1 | |
Taliya Aly Eid | Hicks Family Martial Arts School | 1 | 0 | 0 | 1 | |
Girls Points -4ft 4” 12 years and under (Advanced) |
PF34 |
|||||
Name | School | No 1 | No 2 | No 3 | Total | |
Aryia Townsend | Hicks Family Martial Arts School | 15 | 15 | 0 | 30 | |
Girls Points -4ft 8” 12 years and under (Beginners) |
PF35 |
|||||
Name | School | No 1 | No 2 | No 3 | Total | |
Marija Verdina | watford freestyle academy | 15 | 0 | 0 | 15 | |
Viktorija Petrauskaite | Inspired Martial Arts | 0 | 15 | 0 | 15 | |
Girls Points -4ft 8” 12 years and under (Intermediate) |
PF36 |
|||||
Name | School | No 1 | No 2 | No 3 | Total | |
Vanessa Bertulyte | Fighter Training Performance Centre | 5 | 15 | 0 | 20 | |
Marija Verdina | watford freestyle academy | 15 | 0 | 0 | 15 | |
Willow Grogon | Evolution martial arts gb | 10 | 0 | 0 | 10 | |
Isabella Bass | Stealth Black Belt Academy | 0 | 10 | 0 | 10 | |
Lydia Brisbane | ADRENALINE MARTIAL ARTS Cambridge | 1 | 0 | 0 | 1 | |
Gracie mai Fisher | OKAMI MARTIAL ARTS – Kings Lynn | 1 | 0 | 0 | 1 | |
Girls Points -4ft 8″ 12 years and under (Advanced) |
PF37 |
|||||
Name | School | No 1 | No 2 | No 3 | Total | |
Anya Rose Goldby | Team Bristol | 15 | 0 | 0 | 15 | |
Everly Doveston | CMA Freestyle | 10 | 0 | 0 | 10 | |
Amelia Cussen | Team Bristol | 5 | 0 | 0 | 5 | |
Rose Kelly | ADRENALINE MARTIAL ARTS Cambridge | 1 | 0 | 0 | 1 | |
Ashley Edwards | Absolute Martial Arts UK | 1 | 0 | 0 | 1 | |
Lilly Perkins | CMA Freestyle | 1 | 0 | 0 | 1 | |
Girls Points -5ft 12 years and under (Beginners) |
PF39 |
|||||
Name | School | No 1 | No 2 | No 3 | Total | |
Zuzanna Malek | Evolution martial arts gb | 0 | 15 | 0 | 15 | |
Tilly Crane | Inspired Martial Arts | 0 | 10 | 0 | 10 | |
Girls Points -5ft 12 years and under (Advanced) |
PF41 |
|||||
Name | School | No 1 | No 2 | No 3 | Total | |
Isla Burge | Team Bristol | 10 | 15 | 0 | 25 | |
Anya Rose Goldby | Team Bristol | 15 | 0 | 0 | 15 | |
Lucy Conway | Stealth Black Belt Academy | 0 | 10 | 0 | 10 | |
Astrid Fairhead-Abrahams | Inspired Martial Arts | 1 | 5 | 0 | 6 | |
Everly Doveston | CMA Freestyle | 5 | 0 | 0 | 5 | |
Hollie Brook | Hicks Family Martial Arts School | 1 | 1 | 0 | 2 | |
Rodaina Aly Eid | Hicks Family Martial Arts School | 1 | 1 | 0 | 2 | |
Harmony Bailey | Inspired Martial Arts | 1 | 0 | 0 | 1 | |
Amelia Cussen | Team Bristol | 1 | 0 | 0 | 1 | |
Millie Chisnall | Absolute Martial Arts UK | 1 | 0 | 0 | 1 | |
Hannah Goodship | G Force Martial Arts | 0 | 1 | 0 | 1 | |
Girls Points -5ft 4″ 12 years and under (Beginners) |
PF42 |
|||||
Name | School | No 1 | No 2 | No 3 | Total | |
Lauren Smith | G Force Rugby | 0 | 15 | 0 | 15 | |
Girls Points -5ft 4″ 12 years and under (Intermediate) |
PF43 |
|||||
Name | School | No 1 | No 2 | No 3 | Total | |
Alexis Wright | Inspired Martial Arts | 15 | 0 | 0 | 15 | |
Ellie Street | ADRENALINE MARTIAL ARTS Cambridge | 15 | 0 | 0 | 15 | |
Girls Points -5ft 4″ 12 years and under (Advanced) |
PF44 |
|||||
Name | School | No 1 | No 2 | No 3 | Total | |
Amelia Pereira | Inspired Martial Arts | 10 | 15 | 0 | 25 | |
Julia Kusyk | Evolution martial arts gb | 15 | 1 | 0 | 16 | |
Hollie Brook | Hicks Family Martial Arts School | 1 | 10 | 0 | 11 | |
Isla Burge | Team Bristol | 5 | 5 | 0 | 10 | |
Rubie Barraclough | Inspired Martial Arts | 0 | 1 | 0 | 1 | |
Alexis Wright | Inspired Martial Arts | 0 | 1 | 0 | 1 | |
Girls Points +5ft 4″ 12 years and under (Advanced) |
PF47 |
|||||
Name | School | No 1 | No 2 | No 3 | Total | |
Maisy Cramer | Absolute Martial Arts UK | 10 | 15 | 0 | 25 | |
Nikita Sakaldip | Inspired Martial Arts | 15 | 0 | 0 | 15 | |
Leela Devgun | G Force Rugby | 0 | 10 | 0 | 10 | |
Girls Cadets Points -5ft 2” 13 – 15 years old (Intermediate) |
PF50 |
|||||
Name | School | No 1 | No 2 | No 3 | Total | |
Zulaikha Billo | Fighter Training Performance Centre | 15 | 15 | 0 | 30 | |
Girls Cadets Points -5ft 2” 13 – 15 years old (Advanced) |
PF51 |
|||||
Name | School | No 1 | No 2 | No 3 | Total | |
Amelia Smith | ADRENALINE MARTIAL ARTS Cambridge | 15 | 15 | 0 | 30 | |
Julia Salwach | Fighting Fit | 10 | 0 | 0 | 10 | |
Macie Durrant | Urban Martial Arts Schools | 0 | 10 | 0 | 10 | |
Girls Cadets Points -5ft 6” 13 – 15 years old (Beginners) |
PF52 |
|||||
Name | School | No 1 | No 2 | No 3 | Total | |
Alexandra Elliott – sakifiyo | Fighting Fit | 15 | 10 | 0 | 25 | |
Girls Cadets Points -5ft 6” 13 – 15 years old (Intermediate) |
PF53 |
|||||
Name | School | No 1 | No 2 | No 3 | Total | |
Kacie Danvers | BKS Martial arts and fitness | 10 | 15 | 0 | 25 | |
Beth Whittaker-Bates | watford freestyle academy | 15 | 0 | 0 | 15 | |
Gabriella Grant | Team BCKA | 5 | 0 | 0 | 5 | |
Riana Ciomag | ECKA | 0 | 5 | 0 | 5 | |
Nicole Manchova | Absolute Martial Arts UK | 1 | 0 | 0 | 1 | |
Mia-rose Brackenbury | Evolution martial arts gb | 1 | 0 | 0 | 1 | |
Girls Cadets Points -5ft 6” 13 – 15 years old (Advanced) |
PF54 |
|||||
Name | School | No 1 | No 2 | No 3 | Total | |
Maisy Cramer | Absolute Martial Arts UK | 10 | 15 | 0 | 25 | |
Jessie-Lee Jessopp | Infinity Martial Arts Yeovl | 15 | 0 | 0 | 15 | |
Autumn May | Raven Kickboxing | 0 | 10 | 0 | 10 | |
Melissa Hagan | Dragon Freestyle Kickboxing | 1 | 5 | 0 | 6 | |
Orla O’Keeffe | Velocity Kickboxing | 5 | 0 | 0 | 5 | |
Jessica Krolik | Dragon Freestyle Kickboxing | 1 | 1 | 0 | 2 | |
Chloe Tench | CMA Freestyle | 1 | 0 | 0 | 1 | |
Isabella Robson | Hicks Family Martial Arts School | 1 | 0 | 0 | 1 | |
Sophie Hicks | Hicks Family Martial Arts School | 1 | 0 | 0 | 1 | |
