Children’s Points Sparring League 2019

Mini Pee Wees Under 3ft 8″ 18
Name School No 1 No 2 No 3 No 4 Total  
Tiana Celaire Inspired Martial Arts 15 15 15 15 60  
Savannah Sindall Hicks Karate School 10 10 10 10 40  
Halle Saville Inspired Martial Arts 0 0 5 5 10  
Toby Cardall ECKA 0 5 0 1 6  
Pee Wees Under 4ft 19
Name School No 1 No 2 No 3 No 4 Total  
Ravi Panchal Hicks Karate School 10 10 15 15 50  
Joshua Leonard Hicks Karate School 5 15 10 10 40  
Ashton Yeboah-Ong Watford Freestyle 15 0 0 0 15  
Lucian Carnegie Fighting Fit Academy 1 5 1 5 12  
Harry Kevin Yates SBKA 0 0 5 0 5  
Oakley Ray Saville Inspired Martial Arts 1 1 1 1 4  
Imogen Smyth Inspired Martial Arts 1 1 1 0 3  
Harvey Cannon Kazoku 0 1 0 1 2  
Mason Wiltshire Kazoku 0 1 0 1 2  
Tobias James Shelton BKBA 1 0 0 0 1  
Astrid Fairhead Abraham Inspired Martial Arts 1 0 0 0 1  
Tyler Crozier Hicks Karate School 0 1 0 0 1  
Vinnie Coote AKA Fight Team 0 0 1 0 1  
Leo Robbins Grimsby Strike Team 0 0 1 0 1  
James Holmes Grimsby Strike Team 0 0 1 0 1  
Boys Under 4ft 4″ – Beginners (12 Years & Under) 20
Name School No 1 No 2 No 3 No 4 Total  
Josh Howard Inspired Martial Arts 15 15 15 10 55  
Mason Carr 2KS KB 0 10 5 5 20  
Blake Holman BKBA 10 5 0 0 15  
Adrian Simcenco Watford Freestyle 0 0 0 15 15  
Michal Gornikowski Inspired Martial Arts 1 1 10 1 13  
Charlie Bulpin BKBA 5 1 0 0 6  
Lavell Maloney PMAS 1 1 0 0 2  
Olly Carr AKA Fight Team 0 0 1 1 2  
Tyler Hamilton Pitbull MMA 1 0 0 0 1  
Ollie Scott Pitbull MMA 1 0 0 0 1  
Leo Sandell Toms Kickboxing Academy 1 0 0 0 1  
Flynn O’Connor Fighting Fit Academy 1 0 0 0 1  
Jay Middleton BCKA 1 0 0 0 1  
Boys Under 4ft 4″ – Intermediate  (12 Years & Under) 21
Name School No 1 No 2 No 3 No 4 Total  
Larell Carnegie Fighting Fit Academy 15 15 15 15 60  
Luke Taft Kazoku 5 5 0 5 15  
Isaac Ismail Fighter Training 1 1 1 10 13  
Marley Vardon Evolution Kenpo 10 1 1 0 12  
Lavell Maloney PMAS 0 0 10 0 10  
Oliver Hylton CMA 0 10 0 0 10  
Aironas Cernobylovas BKBA 1 1 5 1 8  
Joshua Leonard Hicks Karate School 1 1 1 0 3  
Tajus Jankauskas Hicks Karate School 1 1 0 1 3  
Archie Sindall Hicks Karate School 1 1 0 0 2  
Adam Iqbal PBA 1 1 0 0 2  
Jaques Thomas Evolution Kenpo 1 0 0 1 2  
Michal Gornikowski Inspired Martial Arts 1 0 0 0 1  
Bobby Robinson Grimsby Strike Team 0 0 1 0 1  
Jack Sargent Grimsby Strike Team 0 0 1 0 1  
Broden Jack Grimsby Strike Team 0 0 1 0 1  
Ethan Norman Grimsby Strike Team 0 0 1 0 1  
Massimo Clemenzi Fighting Fit Academy 0 0 1 0 1  
Josh Richardson TKA 0 0 1 0 1  
Max Kensett CMA 0 1 0 0 1  
Matthew Coulson Hicks Karate School 0 0 0 1 1  
Flynn O’Connor Fighting Fit Academy 0 0 0 1 1  
Oliver Ghin Bo Joe Inspired Martial Arts 0 1 0 0 1  
Boys Under 4ft 4″ – Advanced  (12 Years & Under) 22
Name School No 1 No 2 No 3 No 4 Total  
Ravi Panchal Hicks Karate School 0 15 15 15 45  
Isaac Ismail Fighter Training 15 10 1 1 27  
Joshua Leonard Hicks Karate School 10 1 1 10 22  
James Holmes Grimsby Strike Team 0 0 10 0 10  
Adam Iqbal PBA 0 5 0 0 5  
Zachery Evans Grimsby Strike Team 0 0 5 0 5  
Dexter Johnson PMAS 0 0 0 5 5  
Broden Jack Grimsby Strike Team 0 0 1 0 1  
Aston Leshone-Goodfellow Grimsby Strike Team 0 0 1 0 1  
Boys Under 4ft 8″ – Beginners  (12 Years & Under) 23
Name School No 1 No 2 No 3 No 4 Total  
Jack Greatrix Evolution Martial Arts 15 5 15 15 50  
Jenson Gutteridge BKBA 0 15 10 10 35  
Jack Gilkes TKA 1 10 5 0 16  
Dylan O’Doherty Pitbull MMA 10 0 0 0 10  
Leo Turton Fighting Fit Academy 5 0 0 5 10  
Josh Richardson TKA 1 1 1 0 3  
Lucas Mullins Kazoku 0 1 0 1 2  
Arshan Nash Hicks Karate School 0 0 1 1 2  
Lee Cox PMAS 1 0 0 0 1  
Harley Findley-Brant BCKA 1 0 0 0 1  
Kai Johnson SKBA 0 1 0 0 1  
Boys Under 4ft 8″ – Intermediate  (12 Years & Under) 24
Name School No 1 No 2 No 3 No 4 Total  
Oakley Hudson SBKA 10 15 15 10 50  
Joell Celaire Inspired Martial Arts 1 10 5 15 31  
Adrian Yeboah-Ong Watford Freestyle 15 0 0 0 15  
Alfie Heaton Grimsby Strike Team 0 0 10 0 10  
Mason Shepherd AKA Fight Team 0 1 1 5 7  
Harlee Pythian PBA 5 0 0 0 5  
Oliver Sheldon Inspired Martial Arts 0 5 0 0 5  
Marley Vardon Evolution Kenpo 0 1 1 0 2  
Sebastian Daniels  CMA 1 0 0 0 1  
Logan Ridley Hicks Karate School 1 0 0 0 1  
Phoenyx Pickering Apollo 0 1 0 0 1  
Adam Iqbal PBA 0 1 0 0 1  
Kyle Baird Grimsby Strike Team 0 0 1 0 1  
Leo Fell Grimsby Strike Team 0 0 1 0 1  
James Leyland Grimsby Strike Team 0 0 1 0 1  
Samuel Reading Grimsby Strike Team 0 0 1 0 1  
Ibrahim Yasir Cibota East Area 0 0 0 1 1  
Aaron Davenport WYMAC 0 0 0 1 1  
Zac Bywater Grimsby Strike Team 0 0 1 0 1  
Boys Under 4ft 8″ – Advanced  (12 Years & Under) 25
Name School No 1 No 2 No 3 No 4 Total  
Denas Jankauskas Hicks Karate School 10 15 15 1 41  
Henry Williams Fighter Training 15 0 0 10 25  
Oscar Clayton Fighting Fit Academy 0 1 10 5 16  
Nikita Simcenco Watford Freestyle 0 0 0 15 15  
Joell Celaire Inspired Martial Arts 1 10 1 1 13  
Oliver Profitt Hicks Karate School 0 0 5 1 6  
Raihan Ebrahim TASK 5 0 0 0 5  
Junior Crozier Hicks Karate School 0 5 0 0 5  
Conor Murray Evolution Kenpo 1 1 1 1 4  
Rhys Hewitt AKA Fight Team 0 1 1 1 3  
Matas Tiskus Fighting Fit Academy 1 1 0 0 2  
Daniel Smith Kendojo 1 0 0 0 1  
Hayden Francis ECKA 0 1 0 0 1  
Tyler Doucet Jersey Kenpo Karate 0 0 1 0 1  
Aston Leshone-Goodfellow Grimsby Strike Team 0 0 1 0 1  
Zachary Vans Grimsby Strike Team 0 0 1 0 1  
Finlay Gould Grimsby Strike Team 0 0 1 0 1  
Boys Under 5ft – Beginners  (12 Years & Under) 26
Name School No 1 No 2 No 3 No 4 Total  
Cole Mackenis Fighting Fit Academy 15 0 15 15 45  
Owen Taft Kazoku 0 5 0 10 15  
Jason Taft Kazoku 1 10 0 0 11  
Jesse Morgan Smith BCKA 5 0 0 0 5  
Kacper Jurga Evolution Martial Arts 0 0 0 5 5  
David Gogowlesusk Fighting Fit Academy 1 0 0 0 1  
Jake Thomas Day Sepoy Karate 1 0 0 0 1  
William Bingham PBA 0 1 0 0 1  
Boys Under 5ft – Intermediate  (12 Years & Under)     27
Name School No 1 No 2 No 3 No 4 Total  
Jay Dunk BCKA 10 10 0 15 35  
Jonathon Gallacher Fighting Fit Academy 1 0 15 10 26  
Andrew Gregory Fighting Fit Academy 1 5 10 5 21  
Connor Cartwright TKA 15 0 0 0 15  
Lenny Byrne TKA 0 15 0 0 15  
Ethan Shepherd AKA Fight Team 0 1 5 1 7  
Jack Wood  CMA 5 0 0 0 5  
Jake Bradbury TKA 1 1 1 0 3  
Jasper Miller Fighter Training 0 1 1 1 3  
Elliot Cresser Fighting Fit Academy 1 1 0 0 2  
Kyun Chapman BKBA 1 0 0 0 1  
Joris Balocka TASK 1 0 0 0 1  
Alex Holt BCKA 1 0 0 0 1  
Harry Carlton Grimsby Strike Team 0 0 1 0 1  
Cole Jervis Grimsby Strike Team 0 0 1 0 1  
Leo Fell Grimsby Strike Team 0 0 1 0 1  
Maximillian Hati ECKA 0 1 0 0 1  
Jack Wood CMA 0 1 0 0 1  
Jonathan Gallacher Fighting Fit Academy 0 1 0 0 1  
Jack Turner JAMA 1 0 0 0 1  
Kacper Jurga Evolution Martial Arts 0 0 0 1 1  
Tyrone Rooney Fighting Fit Academy 0 1 0 0 1  
Aryan Nithiy Watford Freestyle 1 0 0 0 1  
Boys Under 5ft – Advanced  (12 Years & Under) 28
Name School No 1 No 2 No 3 No 4 Total  
Mashari Babadi-Forbes Fighter Training 10 15 10 10 45  
Lenny Byrne TKA 15 0 0 0 15  
Harry Coley Grimsby Strike Team 0 0 15 0 15  
Luke Ashby CMA 0 15 0 0 15  
Denas Jankauskas Hicks Karate School 0 0 0 15 15  
Henry Williams Fighter Training 10 0 0 0 10  
Jenson Max Kiddle Viper Academy 0 10 0 0 10  
Owen Taylor Peterborough Dragons 1 1 1 5 8  
Louis Holloway PBA 5 1 0 0 6  
Ivo Roy AKA Fight Team 0 0 5 1 6  
Billy Aberdeen TKA 0 5 0 0 5  
Rhys Hewitt AKA Fight Team 0 1 1 1 3  
Jasper Miller Fighter Training 1 0 0 1 2  
Sebastian Clarke BCKA 1 0 0 0 1  
Preston Hudson East Area 1 0 0 0 1  
Jack Purdey Senshi Ryuu Karate Club 1 0 0 0 1  
Jay Dunk BCKA 1 0 0 0 1  
Cole Jervis Grimsby Strike Team 0 0 1 0 1  
Finlay Gould Grimsby Strike Team 0 0 1 0 1  
Kai Spaven WYMAC 0 0 0 1 1  
Jack Spillett PMAS 0 0 0 1 1  
Junior Crozier Hicks Karate School 0 1 0 0 1  
Boys Over 5ft – Beginner (12 Years & Under) 29
Name School No 1 No 2 No 3 No 4 Total  
Daniel Savage ECKA 0 15 0 10 25  
Alex Clavin Pitbull MMA 15 0 0 0 15  
Freddy Braine Watford Freestyle 0 0 0 15 15  
Kane Fox Pitbull MMA 10 0 0 0 10  
Ellis Huey Red Knight 0 0 0 5 5  
Alfie Dean Verve Martial Arts 0 0 0 1 1  
Boys Over 5ft – Intermediate (12 Years & Under) 30
Name School No 1 No 2 No 3 No 4 Total  
Curtis Charles Inspired Martial Arts 5 15 15 15 50  
Anthony Dubourg Evolution Kenpo 15 5 10 5 35  
Callum Mcintyre Inspired Martial Arts 1 1 5 10 17  
Jasper Miller Fighter Training 1 10 1 1 13  
George Corney Sepoy Karate 10 1 0 0 11  
Kane Fox Pitbull MMA 1 0 0 0 1  
Aaron Buckler Spartans 0 0 1 0 1  
Levi Carr Inspired Martial Arts 0 0 0 1 1  
Boys Over 5ft – Advanced (12 Years & Under) 31
Name School No 1 No 2 No 3 No 4 Total  
Bradley Bulpin BKBA 1 5 15 10 31  
Aaron Leonard Hicks Karate School 1 0 10 15 26  
Tyler Cartwright TKA 15 0 0 0 15  
Luke Ashby CMA 0 15 0 0 15  
Louis Clayton Fighting Fit Academy 0 10 5 0 15  
Duncan O’Brien Verve Martial Arts 10 0 0 1 11  
Sebastian Clarke BCKA 5 0 0 0 5  
Kai Spaven WYMAC 0 0 0 5 5  
Warren Bothamley Hicks Karate School 1 1 0 0 2  
Ben Jeffery PBA 1 1 0 0 2  
Girls Under 4ft 4″ – Beginners (12 Years & Under) 32
Name School No 1 No 2 No 3 No 4 Total  
Ella McNally Apollo 0 15 15 15 45  
Emmie Savage ECKA 0 5 0 10 15  
Cassie Mcnally Apollo Martial Arts 0 0 10 5 15  
Kyrah Cox BCKA 0 10 0 0 10  
Julia Kusyk Evolution Martial Arts 0 0 5 1 6  
Lexa Goodman SBKA 0 0 0 1 1  
Girls Under 4ft 4″ – Intermediate (12 Years & Under) 33
Name School No 1 No 2 No 3 No 4 Total  
Sophie Doyle Evolution Martial Arts 15 15 15 15 60  
Imogen Smyth Inspired Martial Arts 10 10 10 10 40  
Lexi Farrell Jersey Kenpo Karate 0 0 5 0 5  
Keira Johannes Inspired Martial Arts 0 0 0 5 5  
Lola Wilkinson Grimsby Strike Team 0 0 1 0 1  
Grace Butters Grimsby Strike Team 0 0 1 0 1  
Girls Under 4ft 4″ – Advanced (12 Years & Under) 34
Name School No 1 No 2 No 3 No 4 Total  
Sophie Doyle Evolution Martial Arts 15 15 15 15 60  
Macy Smith Grimsby Strike Team 0 0 10 0 10  
Imogen Smyth Inspired Martial Arts 0 0 0 10 10  
Girls Under 4ft 8″ – Beginners (12 Years & Under) 35
Name School No 1 No 2 No 3 No 4 Total  
Bobbie Hanley TKA 15 15 15 15 60  
Scarlet Howells Apollo Martial Arts 0 0 5 10 15  
Isla Chamberlain Apollo 0 1 10 0 11  
Aaliyah Hanif Kazoku 10 0 0 0 10  
Georgie Green Kazoku 0 10 0 0 10  
Alex White Kazoku 0 5 0 0 5  
Girls Under 4ft 8″ – Intermediate (12 Years & Under) 36
Name School No 1 No 2 No 3 No 4 Total  
Sophie Doyle Evolution Martial Arts 0 15 15 0 30  
Sophie Burns Pitbull MMA 15 10 0 0 25  
Sophie Doyle  Evolution Martial Arts 0 0 0 15 15  
Lexi Dunk BCKA 1 5 0 5 11  
Amelia Lister Pitbull MMA 10 0 0 0 10  
Imogen Goodwin  Grimsby Strike Team 0 0 10 0 10  
Autumn May JAMA 0 0 0 10 10  
Olivia Maczka Fighting Fit Academy 5 0 0 0 5  
Chloe Tilley Craig Collins Martial Arts 0 0 5 0 5  
Imogen Baker Toms Kickboxing Academy 1 0 0 0 1  
Girls Under 4ft 8″ – Advanced (12 Years & Under) 37
Name School No 1 No 2 No 3 No 4 Total  
Abigail Rainbird ECKA 1 15 15 15 46  
Samantha Thompson ECKA 15 5 0 1 21  
Ellie Fyfe Apollo Martial Arts 1 10 0 10 21  
Tia Plumbley BCKA 10 0 0 0 10  
Macy Smith Grimsby Strike Team 0 0 10 0 10  
Sophie Hicks Hicks Karate School 1 1 5 1 8  
Olivia Stroughton PBA 5 0 0 0 5  
Autumn May JAMA 0 0 0 5 5  
Maisy Twigg Kendojo 1 0 0 0 1  
Girls Under 5ft – Beginners (12 Years & Under) 38
Name School No 1 No 2 No 3 No 4 Total  
Emily Greatrix Evolution Martial Arts 15 15 15 15 60  
Frankie Hanley TKA 10 5 10 10 35  
Lucy Hurst Kazoku 1 10 0 5 16  
Ava Howells Apollo 0 0 5 1 6  
Anujin TASK 5 0 0 0 5  
Girls Under 5ft – Intermediate (12 Years & Under) 39
Name School No 1 No 2 No 3 No 4 Total  
Roma Tyson TKA 15 15 0 0 30  
Keeley Jeffs Fighting Fit Academy 0 0 15 0 15  
Molly Eales BCKA 10 0 0 0 10  
Ava Howells Apollo 0 10 0 0 10  
Denver Canavan Morecambe Martial Arts 0 0 10 0 10  
Girls Under 5ft – Advanced (12 Years & Under) 40
Name School No 1 No 2 No 3 No 4 Total  
Jasmine Rainbird ECKA 15 15 15 15 60  
Nieve Neale Fighting Fit Academy 1 10 5 5 21  
Ellie Neale Fighting Fit Academy 1 1 10 1 13  
Samantha Thompson ECKA 10 1 0 1 12  
Abigail Rainbird ECKA 5 5 1 1 12  
Ellie Fyfe Apollo Martial Arts 0 1 0 10 11  
Evie Brittain ECKA 1 1 0 1 3  
Rebecca Davies Ficarra Karate 1 0 0 0 1  
Sophie George PBA 1 0 0 0 1  
Summer Shelton TKA 1 0 0 0 1  
Roma Tyson TKA 0 1 0 0 1  
Maya Hart Verve Martial Arts 0 0 0 1 1  
Keeley Jeffs Fighting Fit Academy 0 0 0 1 1  
Girls Over 5ft – Beginners (12 Years & Under) 41
Name School No 1 No 2 No 3 No 4 Total  
Shamari Buxton Fighter Training 10 15 15 15 55  
Kacie Thompson ECKA 15 10 5 10 40  
Deleena Kundra TKA 0 5 10 0 15  
Daisy Richardson TKA 5 1 1 0 7  
Charlotte Dove TKA 0 1 0 0 1  
Girls Over 5ft – Intermediate (12 Years & Under) 42
Name School No 1 No 2 No 3 No 4 Total  
Tilli-Beau Tyson TKA 15 0 0 0 15  
Eva Andrulyte TASK 10 0 0 0 10  
Girls Over 5ft – Advanced (12 Years & Under) 43
Name School No 1 No 2 No 3 No 4 Total  
Jasmine Rainbird ECKA 15 1 15 10 41  
Annie Dickson Hicks Karate School 5 1 10 0 16  
Lucia Light PBA 0 15 0 0 15  
Lucia Light PBA 0 15 0 0 15  
Ellie Fyfe Apollo Martial Arts 0 0 0 15 15  
Ellie-Mae Barber PMAS 1 10 1 0 12  
Tilli-Beau Tyson TKA 10 1 0 0 11  
Lucy Hicks Hicks Karate School 5 0 5 0 10  
Lorena Ismail Fighter Training 0 5 0 0 5  
Boys Cadets Age 13-15 Under 5ft 2″ – Beginners 44
Name School No 1 No 2 No 3 No 4 Total  
George Groom Inspired Martial Arts 15 0 0 0 15  
Dylan Powley Fighting Fit Academy 10 0 0 0 10  
Boys Cadets Age 13-15 Under 5ft 2″ – Intermediate 45
Name School No 1 No 2 No 3 No 4 Total  
Joel Bircumshaw   0 15 0 0 15  
Boys Cadets Age 13-15 Under 5ft 2″ – Advanced 46
Name School No 1 No 2 No 3 No 4 Total  
Asha Edwards Fighter Training 15 0 15 15 45  
Harley Butterfield TKA 10 10 10 1 31  
Warren Bothamley Hicks Karate School 5 5 0 5 15  
Tyler Richards CMA 0 15 0 0 15  
Antwaan Prospere Fighter Training 0 0 0 10 10  
Oliver Davies Blue Wave Martial Arts 0 0 0 1 1  
Boys Cadets Age 13-15 Over 5ft 2″ – Beginners 47
Name School No 1 No 2 No 3 No 4 Total  
Ashton Farnham Fighting Fit Academy 15 15 15 10 55  
Kleidi Desha Fighting Fit Academy 0 0 10 15 25  
Frankie Frederick-Higham Fighting Fit Academy 10 0 0 1 11  
Otis Baggett-Lahav Apollo 0 10 0 1 11  
Caius Cseemann Spartans 0 0 5 0 5  
Freddy Braine Watford Freestyle 0 0 0 5 5  
Boys Cadets Age 13-15 Over 5ft 2″ – Intermediate 48
Name School No 1 No 2 No 3 No 4 Total  
Harrison Martyn Fighting Fit Academy 15 15 1 15 46  
Connor Bradbury TKA 10 10 15 0 35  
Joshua Coyle BKBA 5 1 10 10 26  
Josh Gavin Kazoku 1 5 0 5 11  
Nicolas Shacallis Peterborough Dragons 0 1 5 1 7  
Anthony Dubourg Evolution Kenpo 1 1 1 1 4  
Daniel Bell BCKA 1 0 0 0 1  
Frankie Higham Fighting Fit Academy 0 1 0 0 1  
Callum Dove TKA 0 1 0 0 1  
Lewis White ECKA 0 1 0 0 1  
Haydn Spartans 0 0 1 0 1  
Boys Cadets Age 13-15 Over 5ft 2″ – Advanced 49
Name School No 1 No 2 No 3 No 4 Total  
Christopher Bulpin BKBA 5 1 15 10 31  
Shiv Panchal Hicks Karate School 1 5 10 1 17  
Sam Bevan TKA 15 0 0 0 15  
John McCann Craig Collins Martial Arts 0 15 0 0 15  
Dominic Glator Team Renegade 0 0 0 15 15  
Mitch Wood CMA 1 10 0 0 11  
Alfie Tromans CMA 10 0 0 0 10  
Rohan Dosanjh Verve Martial Arts 0 0 5 0 5  
Talon Chambers Evolution Martial Arts 0 0 0 5 5  
George Harris Kazoku 1 1 0 1 3  
Reece Dascombe Fighting Fit Academy 0 1 1 0 2  
Jason McBride BWSKC 1 0 0 0 1  
Cameron Ford Peterborough Dragons 1 0 0 0 1  
Max Dorgan-Davy Peterborough Dragons 1 0 0 0 1  
Lexie Mallatratt Raven Defensive Arts 1 0 0 0 1  
Jobe Doherty Raven Defensive Arts 1 0 0 0 1  
Jacob Ruting Senshi 1 0 0 0 1  
James Steele Inspired Martial Arts 0 0 1 0 1  
Charlie Ash Morecambe Martial Arts 0 0 1 0 1  
David Drop East Area 0 0 0 1 1  
Girls Cadets Age 13-15 Under 5ft 2″ – Beginners 50
Name School No 1 No 2 No 3 No 4 Total  
Csenge Szabo Watford Freestyle 15 0 0 0 15  
Lily Houghton Fighting Fit Academy 0 0 15 0 15  
Ava Howells Apollo 0 0 10 0 10  
Girls Cadets Age 13-15 Under 5ft 2″ – Intermediate 51
Name School No 1 No 2 No 3 No 4 Total  
Samanta Brasiunaite BKBA 15 15 15 15 60  
Katy Leach  PBA 0 10 0 0 10  
Girls Cadets Age 13-15 Over 5ft 2″ – Beginners 53
Name School No 1 No 2 No 3 No 4 Total  
Amelia O’Flaherty Evolution Kenpo 15 0 15 0 30  
Kelsey Norman Kazoku 10 5 0 15 30  
Sky Norman Kazoku 5 10 0 0 15  
Nikola Naroznik BCKA 0 15 0 0 15  
Elouise Davies Red Knight 0 0 0 10 10  
Girls Cadets Age 13-15 Over 5ft 2″ – Intermediate 54
Name School No 1 No 2 No 3 No 4 Total  
Emily Gregory Fighting Fit Academy 15 15 15 15 60  
Abi Guerin Hicks Karate School 0 10 5 0 15  
Sian Cox PMAS 10 1 1 0 12  
Amelia O’Flaherty Evolution Kenpo 0 0 10 0 10  
Sian Byrne-O’Gorman East Area 0 0 0 10 10  
Chloe Morrisroe BCKA 5 0 0 0 5  
Nikola Naroznik BCKA 0 5 0 0 5  
Noor Yasir Cibota East Area 0 0 0 5 5  
Skaiste  TASK 1 0 0 0 1  
Girls Cadets Age 13-15 Over 5ft 2″ – Advanced 55
Name School No 1 No 2 No 3 No 4 Total  
Emily Gregory Fighting Fit Academy 15 15 0 15 45  
Ellie Potts AKA Fight Team 0 10 15 1 26  
Phoebe Ashworth Fighter Training 0 0 10 10 20  
Elise Ward Hicks Karate School 10 5 1 0 16  
Izzy Westwood TKA 5 1 0 0 6  
Ellie Bullen Kazoku 0 1 0 5 6  
Madeleine Gannon Verve Martial Arts 0 0 5 0 5  
Ellie Hurst Spartans 1 0 1 0 2  
Maddie Gannon Verve Martial Arts 1 0 0 1 2  
Jolie Franks Hicks Karate School 1 0 0 0 1  
Florence Scott Murphy PBA 0 1 0 0 1  
Sarah Mathur WYMAC 0 0 0 1 1